Concepts (225)
Concepts are derived automatically from a person's publications.
The timeline below shows the dates (blue tick marks) of publications associated with Xichun Yu's top concepts. The average publication date for each concept is shown as a red circle, illustrating changes in the primary topics that Xichun Yu has written about over time.
Immunoglobulin GAtrial FibrillationAnimalsHypotension, OrthostaticReceptors, Adrenergic, beta-2Insulin ResistanceReceptors, Adrenergic, beta-1Receptor, Muscarinic M2Arrhythmias, CardiacAutoantibodiesRabbitsAutoimmunityReceptor, Angiotensin, Type 1VasoconstrictionPostureHeart RatePostural Orthostatic Tachycardia SyndromePolycystic Ovary SyndromeReceptors, LHRHMuscarinic Antagonists
To see the data from this visualization as text,
click here.
Name | Number of Publications | First Publication Year | Most Recent Publication Year | Average Publication Date |
Immunoglobulin G | 7 | 2005 | 2013 | November 2009 |
Atrial Fibrillation | 5 | 2006 | 2015 | December 2011 |
Animals | 25 | 2005 | 2021 | June 2012 |
Hypotension, Orthostatic | 3 | 2011 | 2013 | July 2012 |
Receptors, Adrenergic, beta-2 | 8 | 2008 | 2014 | August 2012 |
Insulin Resistance | 3 | 2007 | 2021 | December 2013 |
Receptors, Adrenergic, beta-1 | 9 | 2009 | 2019 | April 2014 |
Receptor, Muscarinic M2 | 5 | 2009 | 2021 | June 2014 |
Arrhythmias, Cardiac | 2 | 2013 | 2015 | October 2014 |
Autoantibodies | 25 | 2007 | 2021 | March 2015 |
Rabbits | 8 | 2012 | 2019 | May 2015 |
Autoimmunity | 3 | 2014 | 2018 | July 2015 |
Receptor, Angiotensin, Type 1 | 5 | 2014 | 2018 | August 2015 |
Vasoconstriction | 4 | 2014 | 2018 | October 2015 |
Posture | 2 | 2011 | 2019 | October 2015 |
Heart Rate | 5 | 2013 | 2021 | October 2016 |
Postural Orthostatic Tachycardia Syndrome | 4 | 2014 | 2021 | June 2018 |
Polycystic Ovary Syndrome | 4 | 2021 | 2021 | May 2021 |
Receptors, LHRH | 4 | 2021 | 2021 | May 2021 |
Muscarinic Antagonists | 1 | 2021 | 2021 | August 2021 |
To return to the timeline,
click here.