Concepts (121)
Concepts are derived automatically from a person's publications.
The timeline below shows the dates (blue tick marks) of publications associated with Bradley Gehrs's top concepts. The average publication date for each concept is shown as a red circle, illustrating changes in the primary topics that Bradley Gehrs has written about over time.
Immune SystemPrenatal Exposure Delayed EffectsPolychlorinated DibenzodioxinsRatsRats, Inbred F344T-Lymphocyte SubsetsFetusHypersensitivity, DelayedAnemia, Hemolytic, AutoimmuneBreast NeoplasmsHypoxia-Inducible Factor 1, alpha SubunitChromosomes, Human, Pair 12Chromosomes, Human, Pair 4Leukemia, Lymphocytic, Chronic, B-CellLymphohistiocytosis, HemophagocyticLymphoma, Large B-Cell, DiffuseAntineoplastic Combined Chemotherapy ProtocolsBone MarrowBone NeoplasmsOsteosarcoma
To see the data from this visualization as text,
click here.
| Name | Number of Publications | First Publication Year | Most Recent Publication Year | Average Publication Date |
| Immune System | 2 | 1997 | 1997 | October 1997 |
| Prenatal Exposure Delayed Effects | 2 | 1997 | 1997 | October 1997 |
| Polychlorinated Dibenzodioxins | 3 | 1997 | 1999 | April 1998 |
| Rats | 3 | 1997 | 1999 | April 1998 |
| Rats, Inbred F344 | 3 | 1997 | 1999 | April 1998 |
| T-Lymphocyte Subsets | 3 | 1997 | 1999 | April 1998 |
| Fetus | 2 | 1997 | 1999 | July 1998 |
| Hypersensitivity, Delayed | 2 | 1997 | 1999 | July 1998 |
| Anemia, Hemolytic, Autoimmune | 1 | 2002 | 2002 | March 2002 |
| Breast Neoplasms | 2 | 2006 | 2006 | September 2006 |
| Hypoxia-Inducible Factor 1, alpha Subunit | 2 | 2008 | 2009 | March 2009 |
| Chromosomes, Human, Pair 12 | 1 | 2010 | 2010 | November 2010 |
| Chromosomes, Human, Pair 4 | 1 | 2010 | 2010 | November 2010 |
| Leukemia, Lymphocytic, Chronic, B-Cell | 1 | 2010 | 2010 | November 2010 |
| Lymphohistiocytosis, Hemophagocytic | 1 | 2012 | 2012 | May 2012 |
| Lymphoma, Large B-Cell, Diffuse | 1 | 2012 | 2012 | May 2012 |
| Antineoplastic Combined Chemotherapy Protocols | 2 | 2009 | 2017 | May 2013 |
| Bone Marrow | 2 | 2012 | 2017 | November 2014 |
| Bone Neoplasms | 1 | 2017 | 2017 | April 2017 |
| Osteosarcoma | 1 | 2017 | 2017 | April 2017 |
To return to the timeline,
click here.
Gehrs's Networks
Click the
Explore
buttons for more information and interactive visualizations!
Concepts
(121)
Derived automatically from this person's publications.
Explore
_
Co-Authors
(6)
People in Profiles who have published with this person.
Explore
_
Similar People
(59)
People who share similar concepts with this person.
Explore
_
Same Department
People who are also in this person's primary department.
Explore
_
Physical Neighbors
People whose addresses are nearby this person.
_