Concepts (370)
Concepts are derived automatically from a person's publications.
The timeline below shows the dates (blue tick marks) of publications associated with A. Farris's top concepts. The average publication date for each concept is shown as a red circle, illustrating changes in the primary topics that A. Farris has written about over time.
RibonucleoproteinsAutoantigensLupus Erythematosus, SystemicEpitopes, B-LymphocyteImmunoglobulin GAutoimmunityT-Lymphocytes, RegulatoryB-LymphocytesEpitopes, T-LymphocyteAnthrax VaccinesAntibodies, BacterialCD4-Positive T-LymphocytesAntigens, BacterialBacterial ToxinsAntibodies, NeutralizingAnthraxBacillus anthracisSjogren's SyndromeReceptors, Antigen, T-CellSalivary Glands, Minor
To see the data from this visualization as text,
click here.
| Name | Number of Publications | First Publication Year | Most Recent Publication Year | Average Publication Date |
| Ribonucleoproteins | 15 | 1995 | 2021 | June 2008 |
| Autoantigens | 15 | 1995 | 2021 | September 2008 |
| Lupus Erythematosus, Systemic | 12 | 1997 | 2021 | September 2009 |
| Epitopes, B-Lymphocyte | 4 | 2007 | 2013 | October 2009 |
| Immunoglobulin G | 14 | 2006 | 2020 | September 2011 |
| Autoimmunity | 9 | 1999 | 2021 | August 2012 |
| T-Lymphocytes, Regulatory | 3 | 2006 | 2016 | October 2012 |
| B-Lymphocytes | 11 | 2007 | 2021 | September 2013 |
| Epitopes, T-Lymphocyte | 5 | 2006 | 2023 | November 2013 |
| Anthrax Vaccines | 10 | 2008 | 2020 | March 2014 |
| Antibodies, Bacterial | 10 | 2008 | 2020 | April 2014 |
| CD4-Positive T-Lymphocytes | 6 | 2005 | 2025 | September 2014 |
| Antigens, Bacterial | 15 | 2008 | 2025 | October 2014 |
| Bacterial Toxins | 15 | 2008 | 2025 | October 2014 |
| Antibodies, Neutralizing | 5 | 2011 | 2020 | October 2015 |
| Anthrax | 10 | 2008 | 2025 | December 2015 |
| Bacillus anthracis | 10 | 2008 | 2025 | July 2016 |
| Sjogren's Syndrome | 22 | 1999 | 2025 | October 2016 |
| Receptors, Antigen, T-Cell | 4 | 2005 | 2025 | August 2017 |
| Salivary Glands, Minor | 4 | 2014 | 2021 | November 2017 |
To return to the timeline,
click here.