Concepts (19)
Concepts are derived automatically from a person's publications.
The timeline below shows the dates (blue tick marks) of publications associated with Shibo Li's top concepts. The average publication date for each concept is shown as a red circle, illustrating changes in the primary topics that Shibo Li has written about over time.
AdolescentChromosome AberrationsDNA ProbesFemalePregnancyPrenatal DiagnosisReagent Kits, DiagnosticTime FactorsAdultHumansIn Situ Hybridization, FluorescenceBone MarrowChromosomes, Human, Pair 11Chromosomes, Human, Pair 15Chromosomes, Human, Pair 17Gene DuplicationLeukemia, Myeloid, AcuteMaleTranslocation, Genetic
To see the data from this visualization as text,
click here.
Name | Number of Publications | First Publication Year | Most Recent Publication Year | Average Publication Date |
Adolescent | 1 | 2002 | 2002 | March 2002 |
Chromosome Aberrations | 1 | 2002 | 2002 | March 2002 |
DNA Probes | 1 | 2002 | 2002 | March 2002 |
Female | 1 | 2002 | 2002 | March 2002 |
Pregnancy | 1 | 2002 | 2002 | March 2002 |
Prenatal Diagnosis | 1 | 2002 | 2002 | March 2002 |
Reagent Kits, Diagnostic | 1 | 2002 | 2002 | March 2002 |
Time Factors | 1 | 2002 | 2002 | March 2002 |
Adult | 2 | 2002 | 2002 | July 2002 |
Humans | 2 | 2002 | 2002 | July 2002 |
In Situ Hybridization, Fluorescence | 2 | 2002 | 2002 | July 2002 |
Bone Marrow | 1 | 2002 | 2002 | October 2002 |
Chromosomes, Human, Pair 11 | 1 | 2002 | 2002 | October 2002 |
Chromosomes, Human, Pair 15 | 1 | 2002 | 2002 | October 2002 |
Chromosomes, Human, Pair 17 | 1 | 2002 | 2002 | October 2002 |
Gene Duplication | 1 | 2002 | 2002 | October 2002 |
Leukemia, Myeloid, Acute | 1 | 2002 | 2002 | October 2002 |
Male | 1 | 2002 | 2002 | October 2002 |
Translocation, Genetic | 1 | 2002 | 2002 | October 2002 |
To return to the timeline,
click here.