Concepts (52)
Concepts are derived automatically from a person's publications.
The timeline below shows the dates (blue tick marks) of publications associated with Erynn Bergner's top concepts. The average publication date for each concept is shown as a red circle, illustrating changes in the primary topics that Erynn Bergner has written about over time.
Child DevelopmentGuideline AdherenceIntensive Care, NeonatalIntubation, GastrointestinalParenteral NutritionTwins, ConjoinedWeight GainFood, FortifiedInfant, Very Low Birth WeightIntensive Care Units, NeonatalInfantInfant, PrematureInfant, NewbornMilk, HumanBreast FeedingBody CompositionNeurodevelopmental DisordersFatty Acids, EssentialSurgical Wound Dehiscence
To see the data from this visualization as text,
click here.
Name | Number of Publications | First Publication Year | Most Recent Publication Year | Average Publication Date |
Child Development | 2 | 2016 | 2020 | March 2018 |
Guideline Adherence | 1 | 2018 | 2018 | July 2018 |
Intensive Care, Neonatal | 1 | 2018 | 2018 | July 2018 |
Intubation, Gastrointestinal | 1 | 2018 | 2018 | July 2018 |
Parenteral Nutrition | 1 | 2018 | 2018 | July 2018 |
Twins, Conjoined | 1 | 2018 | 2018 | July 2018 |
Weight Gain | 1 | 2018 | 2018 | July 2018 |
Food, Fortified | 2 | 2016 | 2022 | April 2019 |
Infant, Very Low Birth Weight | 2 | 2016 | 2022 | April 2019 |
Intensive Care Units, Neonatal | 2 | 2018 | 2020 | June 2019 |
Infant | 3 | 2016 | 2022 | August 2019 |
Infant, Premature | 3 | 2016 | 2022 | August 2019 |
Infant, Newborn | 6 | 2016 | 2022 | September 2019 |
Milk, Human | 4 | 2016 | 2022 | September 2019 |
Breast Feeding | 2 | 2020 | 2020 | March 2020 |
Body Composition | 1 | 2020 | 2020 | April 2020 |
Neurodevelopmental Disorders | 1 | 2020 | 2020 | April 2020 |
Fatty Acids, Essential | 1 | 2020 | 2020 | October 2020 |
Surgical Wound Dehiscence | 1 | 2020 | 2020 | October 2020 |
To return to the timeline,
click here.
Bergner's Networks
Click the
Explore
buttons for more information and interactive visualizations!
Concepts
(52)
Derived automatically from this person's publications.
Explore
_
Co-Authors
(5)
People in Profiles who have published with this person.
Explore
_
Similar People
(58)
People who share similar concepts with this person.
Explore
_
Same Department
People who are also in this person's primary department.
Explore
_
Physical Neighbors
People whose addresses are nearby this person.
_