Jennifer Holter Chakrabarty
Concepts are derived automatically from a person's publications.
The timeline below shows the dates (blue tick marks) of publications associated with Jennifer Holter Chakrabarty's top concepts. The average publication date for each concept is shown as a red circle, illustrating changes in the primary topics that Jennifer Holter Chakrabarty has written about over time.
DideoxynucleosidesLymphoma, Large B-Cell, DiffuseMeningeal NeoplasmsPositron-Emission TomographyRadiopharmaceuticalsLeukemia, Promyelocytic, AcuteAnemia, Hemolytic, AutoimmuneIntrauterine Devices, MedicatedPolyethylenePolyethylene GlycolsThrombocytopeniaTransplantation, HomologousBone MarrowLeukemiaHumansHematopoietic Stem Cell TransplantationAntineoplastic Agents, ImmunologicalLeukemia, Myelogenous, Chronic, BCR-ABL Positive
To see the data from this visualization as text,
click here.
| Name | Number of Publications | First Publication Year | Most Recent Publication Year | Average Publication Date |
| Dideoxynucleosides | 1 | 2011 | 2011 | September 2011 |
| Lymphoma, Large B-Cell, Diffuse | 1 | 2011 | 2011 | September 2011 |
| Meningeal Neoplasms | 1 | 2011 | 2011 | September 2011 |
| Positron-Emission Tomography | 1 | 2011 | 2011 | September 2011 |
| Radiopharmaceuticals | 1 | 2011 | 2011 | September 2011 |
| Leukemia, Promyelocytic, Acute | 1 | 2014 | 2014 | March 2014 |
| Anemia, Hemolytic, Autoimmune | 1 | 2014 | 2014 | September 2014 |
| Intrauterine Devices, Medicated | 1 | 2014 | 2014 | September 2014 |
| Polyethylene | 1 | 2014 | 2014 | September 2014 |
| Polyethylene Glycols | 1 | 2014 | 2014 | September 2014 |
| Thrombocytopenia | 1 | 2014 | 2014 | September 2014 |
| Transplantation, Homologous | 2 | 2014 | 2015 | January 2015 |
| Bone Marrow | 2 | 2015 | 2016 | March 2016 |
| Leukemia | 2 | 2015 | 2016 | March 2016 |
| Humans | 10 | 2011 | 2022 | January 2017 |
| Hematopoietic Stem Cell Transplantation | 2 | 2014 | 2020 | March 2017 |
| Antineoplastic Agents, Immunological | 1 | 2018 | 2018 | February 2018 |
| Leukemia, Myelogenous, Chronic, BCR-ABL Positive | 1 | 2020 | 2020 | February 2020 |
To return to the timeline,
click here.