Co-Authors (36)
Co-Authors are people in Profiles who have published together.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Priya Balasubramanian (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
Click and drag the name of any author to adjust the clusters.
Shift-click and drag the name of any author to move them and pin it to a fixed location. Click again to unlock the position.
Ctrl-click a name to view that person's network of co-authors.
Alt-click a name to view that person's full profile. Please note that it
might take several minutes for the clusters in this graph to form, and each time you view the page the graph might look slightly different.
To see the data from this visualization as text,
click here.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Priya Balasubramanian (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
To return to the cluster graph,
click here.
Co-Authors
Name | Total Publications | Co-Authored Publications |
---|
Tarantini, Stefano | 164 | 42 |
Csiszar, Anna | 264 | 37 |
Yabluchanskiy, Andriy | 156 | 40 |
Ungvari, Zoltan | 262 | 28 |
Natarajan, Duraipandy | 7 | 1 |
Gulej, Rafal | 34 | 8 |
Owens, Cameron | 18 | 7 |
Ahire, Chetan | 20 | 11 |
Mukli, Peter | 62 | 12 |
Tarantini, Amber | 6 | 3 |
Sonntag, William | 239 | 7 |
Rudolph, Michael | 66 | 2 |
Ekambaram, Shoba | 4 | 1 |
Nyul Toth, Adam | 2 | 1 |
Wren, Jonathan | 216 | 5 |
Prodan, Calin | 87 | 4 |
Stavrakis, Stavros | 211 | 1 |
Peterfi, Anna | 11 | 3 |
Szarvas, Zsofia | 23 | 3 |
Pinto, Camila | 35 | 3 |
Conley, Shannon | 102 | 3 |
Kirkpatrick, Angelia | 26 | 3 |
Dasari, Tarun | 54 | 3 |
Kaposzta, Zalan | 14 | 2 |
Muranyi, Mihaly | 8 | 2 |
Adams, Cheryl | 4 | 2 |
Reyff, Zeke | 5 | 2 |
Negri, Sharon | 13 | 2 |
Shi, Helen | 21 | 2 |
Csik, Boglarka | 13 | 2 |
Olson, Ann | 36 | 2 |
Hoffmeister, Jordan | 7 | 2 |
Tang, Qinggong | 15 | 2 |
Kellawan, Jeremy | 34 | 2 |
Gautam, Tripti | 34 | 2 |
Shahriari, Ali | 2 | 1 |
Thanou, Aikaterini | 20 | 1 |
Smith, Zachary | 228 | 1 |
Sharps, Jason | 1 | 1 |
Bauer, Andrew | 52 | 1 |
Budda, Madeline | 7 | 1 |
Patai, Roland | 35 | 1 |
Gardner, Andrew | 198 | 1 |
Drevets, Douglas | 77 | 1 |
Logan, Sreemathi | 34 | 1 |
Morris, Lynsie | 20 | 1 |
Benbrook, Doris | 123 | 1 |
Richardson, Arlan | 51 | 1 |
Co-Authors of Co-AuthorsName | Total Publications |
---|
Ihuoma, Jennifer | 3 |
Bailey-Downs, Lora | 21 |
James, Judith | 337 |
Po, Sunny | 186 |
Galindo, Juliette | 2 |
Farley, Julie | 21 |
Elliott, Michael | 68 |
Huston, Cade | 1 |
Shanmugarama, Santny | 7 |
Standifer, Kelly | 62 |
Bickel, Marisa | 7 |
Saleh Velez, Faddi | 21 |
Karfonta, Brittany | 3 |
Smith, Nataliya | 64 |
Bhattacharya, Resham | 111 |
Vance, Michaela | 5 |
Nagai, Michiaki | 11 |
Khan, Ali | 14 |
Wu, Dee | 30 |
Griffin, Courtney | 47 |
Hibbs, Clara | 2 |
Das, Snehasis | 5 |
Orock, Albert | 16 |
Akhtar, Khawaja | 21 |
James, Shirley | 28 |
Vincent, Andrea | 86 |
Varshney, Rohan | 32 |
Scherlag, Benjamin | 302 |
Larson, Rebecca | 42 |
Larson, Daniel | 14 |
Humphrey, Mary | 70 |
Yu, Xichun | 45 |
Asad, Zain Ul Abideen | 24 |
Hedrick, Andria | 21 |
Yelahanka Nagaraja, Raghavendra | 1 |
Howard, Eric | 38 |
Runion, Megan | 1 |
Zhao, Yan | 69 |
Reynolds, Dwight | 85 |
Griesel, Beth | 14 |
Mullen, Gregory | 24 |
Jackman, Warren | 197 |
Dwivedi, Shailendra | 46 |
Ganguly, Abhrajit | 9 |
Ahmad, Mohiuddin | 12 |
Pramanik, Pijush | 17 |
Thadani, Udho | 171 |
Liu, Songlan | 1 |
Liu, Beibei | 4 |
Jiang, Chao | 3 |
Ding, Yingjun | 7 |
Cai, Yang | 3 |
Kanie, Tomoharu | 14 |
Jackson, Robert | 6 |
Hameed, Sanaa | 11 |
Lerner, Megan | 157 |
Barber, Dylan | 1 |
Ranjit, Rojina | 27 |
Ciro, Carrie | 24 |
Wellberg, Elizabeth | 41 |
Gurley, Jami | 13 |
Villeneuve, Lance | 33 |
Merrill, Joan | 300 |
Kyere-Davies, Gertrude | 5 |
Rai, Rajani | 32 |
Sivaram, Chittur | 64 |
Walters, Matthew | 44 |
Morales, Julio | 27 |
George, James | 261 |
Sharpe, Amanda | 38 |
Unnikrishnan, Archana | 27 |
Co-Author ConnectionsPerson 1 | Person 2 | Number of Co-Publications | Most Recent Co-Publication |
---|
Csiszar, Anna | Ungvari, Zoltan | 203 | 2023 |
Csiszar, Anna | Tarantini, Stefano | 118 | 2025 |
Yabluchanskiy, Andriy | Tarantini, Stefano | 97 | 2025 |
Yabluchanskiy, Andriy | Csiszar, Anna | 93 | 2025 |
Tarantini, Stefano | Ungvari, Zoltan | 84 | 2022 |
Merrill, Joan | James, Judith | 81 | 2022 |
Scherlag, Benjamin | Po, Sunny | 79 | 2024 |
Csiszar, Anna | Sonntag, William | 78 | 2023 |
Sonntag, William | Ungvari, Zoltan | 75 | 2022 |
Scherlag, Benjamin | Jackman, Warren | 62 | 2020 |
Yabluchanskiy, Andriy | Ungvari, Zoltan | 61 | 2023 |
Po, Sunny | Jackman, Warren | 46 | 2023 |
Balasubramanian, Priya | Tarantini, Stefano | 42 | 2024 |
Yabluchanskiy, Andriy | Mukli, Peter | 42 | 2025 |
Stavrakis, Stavros | Po, Sunny | 41 | 2024 |
Balasubramanian, Priya | Yabluchanskiy, Andriy | 40 | 2024 |
Balasubramanian, Priya | Csiszar, Anna | 37 | 2024 |
Csiszar, Anna | Mukli, Peter | 36 | 2024 |
Csiszar, Anna | Gautam, Tripti | 32 | 2019 |
Mukli, Peter | Tarantini, Stefano | 32 | 2024 |
Gautam, Tripti | Ungvari, Zoltan | 32 | 2019 |
Tarantini, Stefano | Sonntag, William | 30 | 2023 |
Balasubramanian, Priya | Ungvari, Zoltan | 28 | 2022 |
Gautam, Tripti | Sonntag, William | 28 | 2018 |
Bhattacharya, Resham | Dwivedi, Shailendra | 26 | 2024 |
Csiszar, Anna | Gulej, Rafal | 23 | 2025 |
Gulej, Rafal | Tarantini, Stefano | 23 | 2025 |
Vincent, Andrea | Prodan, Calin | 23 | 2021 |
Yabluchanskiy, Andriy | Gulej, Rafal | 21 | 2025 |
Kirkpatrick, Angelia | Prodan, Calin | 21 | 2024 |
Lerner, Megan | Smith, Nataliya | 21 | 2022 |
Farley, Julie | Sonntag, William | 20 | 2023 |
Yabluchanskiy, Andriy | Conley, Shannon | 19 | 2024 |
Yabluchanskiy, Andriy | Sonntag, William | 19 | 2023 |
Po, Sunny | Dasari, Tarun | 19 | 2024 |
Scherlag, Benjamin | Stavrakis, Stavros | 19 | 2021 |
Csiszar, Anna | Conley, Shannon | 17 | 2024 |
Conley, Shannon | Tarantini, Stefano | 17 | 2024 |
Yabluchanskiy, Andriy | Owens, Cameron | 16 | 2024 |
Mukli, Peter | Gulej, Rafal | 16 | 2024 |
Tarantini, Stefano | Gautam, Tripti | 15 | 2024 |
Tarantini, Stefano | Owens, Cameron | 15 | 2024 |
Tarantini, Stefano | Szarvas, Zsofia | 15 | 2024 |
Csiszar, Anna | Prodan, Calin | 15 | 2024 |
Mukli, Peter | Owens, Cameron | 15 | 2024 |
Prodan, Calin | Tarantini, Stefano | 15 | 2024 |
Csiszar, Anna | Owens, Cameron | 14 | 2024 |
Mukli, Peter | Kaposzta, Zalan | 14 | 2025 |
Olson, Ann | Griesel, Beth | 14 | 2021 |
Unnikrishnan, Archana | Richardson, Arlan | 13 | 2024 |
Tarantini, Stefano | Negri, Sharon | 13 | 2024 |
Csiszar, Anna | Wren, Jonathan | 13 | 2023 |
Yabluchanskiy, Andriy | Prodan, Calin | 13 | 2024 |
Gulej, Rafal | Csik, Boglarka | 13 | 2024 |
Ahire, Chetan | Csiszar, Anna | 13 | 2024 |
Ahire, Chetan | Tarantini, Stefano | 13 | 2024 |
Balasubramanian, Priya | Mukli, Peter | 12 | 2024 |
Tarantini, Stefano | Wren, Jonathan | 12 | 2022 |
Csiszar, Anna | Csik, Boglarka | 12 | 2024 |
Csiszar, Anna | Gardner, Andrew | 12 | 2023 |
Yabluchanskiy, Andriy | Szarvas, Zsofia | 12 | 2025 |
Wren, Jonathan | Ungvari, Zoltan | 12 | 2022 |
Stavrakis, Stavros | Jackman, Warren | 12 | 2023 |
Logan, Sreemathi | Sonntag, William | 12 | 2023 |
Larson, Daniel | Larson, Rebecca | 12 | 2024 |
Merrill, Joan | Thanou, Aikaterini | 11 | 2021 |
Tarantini, Stefano | Csik, Boglarka | 11 | 2024 |
Yabluchanskiy, Andriy | Csik, Boglarka | 11 | 2024 |
Gulej, Rafal | Conley, Shannon | 11 | 2024 |
Ahire, Chetan | Balasubramanian, Priya | 11 | 2023 |
Ahire, Chetan | Yabluchanskiy, Andriy | 11 | 2023 |
Mukli, Peter | Ungvari, Zoltan | 11 | 2023 |
Mukli, Peter | Csik, Boglarka | 11 | 2024 |
Mukli, Peter | Szarvas, Zsofia | 11 | 2025 |
Sonntag, William | Wren, Jonathan | 11 | 2021 |
Stavrakis, Stavros | Humphrey, Mary | 11 | 2023 |
Peterfi, Anna | Szarvas, Zsofia | 11 | 2025 |
Benbrook, Doris | Rai, Rajani | 11 | 2024 |
Richardson, Arlan | Wren, Jonathan | 11 | 2021 |
Villeneuve, Lance | Smith, Zachary | 10 | 2024 |
Tarantini, Stefano | Peterfi, Anna | 10 | 2024 |
Yabluchanskiy, Andriy | Peterfi, Anna | 10 | 2025 |
Ungvari, Zoltan | Gardner, Andrew | 10 | 2022 |
Ahire, Chetan | Ungvari, Zoltan | 10 | 2022 |
Mukli, Peter | Conley, Shannon | 10 | 2024 |
Mukli, Peter | Peterfi, Anna | 10 | 2025 |
Prodan, Calin | Mukli, Peter | 10 | 2024 |
Pinto, Camila | Saleh Velez, Faddi | 10 | 2024 |
Smith, Zachary | Khan, Ali | 10 | 2024 |
Csiszar, Anna | Farley, Julie | 9 | 2018 |
Csiszar, Anna | Szarvas, Zsofia | 9 | 2024 |
Yabluchanskiy, Andriy | Dasari, Tarun | 9 | 2024 |
Owens, Cameron | Szarvas, Zsofia | 9 | 2024 |
Stavrakis, Stavros | Yu, Xichun | 9 | 2023 |
Conley, Shannon | Csik, Boglarka | 9 | 2024 |
Kirkpatrick, Angelia | Csiszar, Anna | 9 | 2024 |
Kirkpatrick, Angelia | Tarantini, Stefano | 9 | 2024 |
Smith, Zachary | Hameed, Sanaa | 9 | 2024 |
Richardson, Arlan | Ranjit, Rojina | 9 | 2023 |
James, Judith | Thanou, Aikaterini | 9 | 2021 |
Farley, Julie | Ungvari, Zoltan | 9 | 2018 |
Gurley, Jami | Elliott, Michael | 9 | 2023 |
Balasubramanian, Priya | Gulej, Rafal | 8 | 2024 |
Csiszar, Anna | Peterfi, Anna | 8 | 2024 |
Yabluchanskiy, Andriy | Kirkpatrick, Angelia | 8 | 2024 |
Yabluchanskiy, Andriy | Pinto, Camila | 8 | 2025 |
Owens, Cameron | Peterfi, Anna | 8 | 2024 |
Mukli, Peter | Pinto, Camila | 8 | 2025 |
Sonntag, William | Gardner, Andrew | 8 | 2023 |
Rudolph, Michael | Varshney, Rohan | 8 | 2024 |
Kirkpatrick, Angelia | Vincent, Andrea | 8 | 2021 |
Dasari, Tarun | Nagai, Michiaki | 8 | 2024 |
Morris, Lynsie | Stavrakis, Stavros | 8 | 2024 |
Bailey-Downs, Lora | Csiszar, Anna | 8 | 2012 |
Bailey-Downs, Lora | Sonntag, William | 8 | 2012 |
Bailey-Downs, Lora | Ungvari, Zoltan | 8 | 2012 |
James, Judith | Wren, Jonathan | 8 | 2023 |
Farley, Julie | Logan, Sreemathi | 8 | 2023 |
Khan, Ali | Hameed, Sanaa | 8 | 2024 |
Wellberg, Elizabeth | Rudolph, Michael | 8 | 2024 |
Balasubramanian, Priya | Sonntag, William | 7 | 2023 |
Balasubramanian, Priya | Owens, Cameron | 7 | 2024 |
Tarantini, Stefano | Pinto, Camila | 7 | 2024 |
Csiszar, Anna | Negri, Sharon | 7 | 2024 |
Csiszar, Anna | Patai, Roland | 7 | 2025 |
Yabluchanskiy, Andriy | Gautam, Tripti | 7 | 2024 |
Yabluchanskiy, Andriy | Negri, Sharon | 7 | 2024 |
Yabluchanskiy, Andriy | Muranyi, Mihaly | 7 | 2025 |
Yabluchanskiy, Andriy | Kaposzta, Zalan | 7 | 2025 |
Gulej, Rafal | Patai, Roland | 7 | 2025 |
Owens, Cameron | Pinto, Camila | 7 | 2024 |
Mukli, Peter | Sonntag, William | 7 | 2023 |
Mukli, Peter | Muranyi, Mihaly | 7 | 2025 |
Wren, Jonathan | Ding, Yingjun | 7 | 2024 |
Prodan, Calin | Owens, Cameron | 7 | 2024 |
Peterfi, Anna | Pinto, Camila | 7 | 2025 |
Pinto, Camila | Szarvas, Zsofia | 7 | 2025 |
Kirkpatrick, Angelia | Mukli, Peter | 7 | 2024 |
Kirkpatrick, Angelia | Owens, Cameron | 7 | 2024 |
Scherlag, Benjamin | Dasari, Tarun | 7 | 2024 |
Scherlag, Benjamin | Yu, Xichun | 7 | 2015 |
Tarantini, Stefano | Patai, Roland | 6 | 2025 |
Tarantini, Stefano | Muranyi, Mihaly | 6 | 2024 |
Csiszar, Anna | Dasari, Tarun | 6 | 2024 |
Csiszar, Anna | Pinto, Camila | 6 | 2024 |
Yabluchanskiy, Andriy | Kellawan, Jeremy | 6 | 2023 |
Yabluchanskiy, Andriy | Wren, Jonathan | 6 | 2022 |
Yabluchanskiy, Andriy | Patai, Roland | 6 | 2025 |
Ungvari, Zoltan | Owens, Cameron | 6 | 2022 |
Gulej, Rafal | Smith, Nataliya | 6 | 2022 |
Gulej, Rafal | Negri, Sharon | 6 | 2024 |
Tarantini, Amber | Tarantini, Stefano | 6 | 2024 |
Wren, Jonathan | Smith, Nataliya | 6 | 2024 |
Prodan, Calin | Peterfi, Anna | 6 | 2024 |
Prodan, Calin | Szarvas, Zsofia | 6 | 2024 |
Conley, Shannon | Ungvari, Zoltan | 6 | 2022 |
Conley, Shannon | Negri, Sharon | 6 | 2024 |
Kirkpatrick, Angelia | Peterfi, Anna | 6 | 2024 |
Kirkpatrick, Angelia | Szarvas, Zsofia | 6 | 2024 |
Logan, Sreemathi | Ranjit, Rojina | 6 | 2024 |
Bailey-Downs, Lora | Gautam, Tripti | 6 | 2012 |
Bickel, Marisa | Conley, Shannon | 6 | 2024 |
Asad, Zain Ul Abideen | Stavrakis, Stavros | 6 | 2022 |
Sivaram, Chittur | Stavrakis, Stavros | 5 | 2023 |
Walters, Matthew | Wren, Jonathan | 5 | 2024 |
Unnikrishnan, Archana | Wren, Jonathan | 5 | 2021 |
Balasubramanian, Priya | Wren, Jonathan | 5 | 2022 |
Tarantini, Stefano | Reyff, Zeke | 5 | 2024 |
Csiszar, Anna | Logan, Sreemathi | 5 | 2021 |
Csiszar, Anna | Muranyi, Mihaly | 5 | 2024 |
Yabluchanskiy, Andriy | Po, Sunny | 5 | 2023 |
Mukli, Peter | Dasari, Tarun | 5 | 2024 |
Prodan, Calin | Gulej, Rafal | 5 | 2024 |
Prodan, Calin | Ungvari, Zoltan | 5 | 2022 |
Prodan, Calin | Pinto, Camila | 5 | 2024 |
Prodan, Calin | Hoffmeister, Jordan | 5 | 2024 |
Stavrakis, Stavros | Thadani, Udho | 5 | 2021 |
Peterfi, Anna | Muranyi, Mihaly | 5 | 2025 |
Peterfi, Anna | Kaposzta, Zalan | 5 | 2025 |
Szarvas, Zsofia | Muranyi, Mihaly | 5 | 2025 |
Szarvas, Zsofia | Kaposzta, Zalan | 5 | 2025 |
Pinto, Camila | Muranyi, Mihaly | 5 | 2025 |
Pinto, Camila | Kaposzta, Zalan | 5 | 2025 |
Kirkpatrick, Angelia | Pinto, Camila | 5 | 2024 |
Muranyi, Mihaly | Kaposzta, Zalan | 5 | 2025 |
Negri, Sharon | Reyff, Zeke | 5 | 2024 |
Csik, Boglarka | Negri, Sharon | 5 | 2024 |
Olson, Ann | Jackson, Robert | 5 | 2019 |
Kellawan, Jeremy | Owens, Cameron | 5 | 2024 |
Logan, Sreemathi | Ungvari, Zoltan | 5 | 2021 |
Po, Sunny | Humphrey, Mary | 5 | 2020 |
Po, Sunny | Nagai, Michiaki | 5 | 2024 |
Reynolds, Dwight | Stavrakis, Stavros | 5 | 2017 |
Lerner, Megan | Gulej, Rafal | 5 | 2022 |
Sivaram, Chittur | Po, Sunny | 4 | 2023 |
Sivaram, Chittur | Jackman, Warren | 4 | 2023 |
Balasubramanian, Priya | Prodan, Calin | 4 | 2024 |
Yabluchanskiy, Andriy | James, Judith | 4 | 2024 |
Yabluchanskiy, Andriy | Logan, Sreemathi | 4 | 2021 |
Yabluchanskiy, Andriy | Gardner, Andrew | 4 | 2023 |
Yabluchanskiy, Andriy | Adams, Cheryl | 4 | 2025 |
Yabluchanskiy, Andriy | Hoffmeister, Jordan | 4 | 2024 |
Gulej, Rafal | Shanmugarama, Santny | 4 | 2024 |
Owens, Cameron | Hoffmeister, Jordan | 4 | 2024 |
Owens, Cameron | Muranyi, Mihaly | 4 | 2024 |
Owens, Cameron | Kaposzta, Zalan | 4 | 2024 |
Mukli, Peter | Hoffmeister, Jordan | 4 | 2024 |
Tarantini, Amber | Csiszar, Anna | 4 | 2024 |
Rudolph, Michael | Mullen, Gregory | 4 | 2024 |
Stavrakis, Stavros | Dasari, Tarun | 4 | 2023 |
Stavrakis, Stavros | Thanou, Aikaterini | 4 | 2019 |
Peterfi, Anna | Adams, Cheryl | 4 | 2025 |
Conley, Shannon | Vance, Michaela | 4 | 2024 |
Shi, Helen | Tarantini, Stefano | 4 | 2024 |
Shi, Helen | Negri, Sharon | 4 | 2024 |
Olson, Ann | Gurley, Jami | 4 | 2017 |
Kellawan, Jeremy | Mukli, Peter | 4 | 2022 |
Kellawan, Jeremy | Larson, Rebecca | 4 | 2024 |
Morris, Lynsie | Humphrey, Mary | 4 | 2022 |
Richardson, Arlan | Logan, Sreemathi | 4 | 2023 |
Richardson, Arlan | Sonntag, William | 4 | 2021 |
James, Judith | Mukli, Peter | 4 | 2024 |
James, Judith | Owens, Cameron | 4 | 2024 |
Bickel, Marisa | Vance, Michaela | 4 | 2024 |
Akhtar, Khawaja | Dasari, Tarun | 4 | 2023 |
Griesel, Beth | Gurley, Jami | 4 | 2017 |
Griesel, Beth | Jackson, Robert | 4 | 2019 |
Kyere-Davies, Gertrude | Rudolph, Michael | 3 | 2024 |
Kyere-Davies, Gertrude | Varshney, Rohan | 3 | 2024 |
Balasubramanian, Priya | Tarantini, Amber | 3 | 2023 |
Balasubramanian, Priya | Kirkpatrick, Angelia | 3 | 2024 |
Balasubramanian, Priya | Conley, Shannon | 3 | 2024 |
Balasubramanian, Priya | Dasari, Tarun | 3 | 2024 |
Balasubramanian, Priya | Peterfi, Anna | 3 | 2024 |
Balasubramanian, Priya | Pinto, Camila | 3 | 2024 |
Balasubramanian, Priya | Szarvas, Zsofia | 3 | 2024 |
Tarantini, Stefano | Natarajan, Duraipandy | 3 | 2024 |
Tarantini, Stefano | Ihuoma, Jennifer | 3 | 2024 |
Csiszar, Anna | Elliott, Michael | 3 | 2022 |
Csiszar, Anna | Tang, Qinggong | 3 | 2024 |
Csiszar, Anna | Natarajan, Duraipandy | 3 | 2024 |
Yabluchanskiy, Andriy | Natarajan, Duraipandy | 3 | 2024 |
Natarajan, Duraipandy | Ekambaram, Shoba | 3 | 2024 |
Owens, Cameron | Adams, Cheryl | 3 | 2024 |
Ahire, Chetan | Mukli, Peter | 3 | 2023 |
Ahire, Chetan | Tang, Qinggong | 3 | 2024 |
Ahire, Chetan | Gulej, Rafal | 3 | 2023 |
Rudolph, Michael | Tarantini, Stefano | 3 | 2024 |
Rudolph, Michael | Das, Snehasis | 3 | 2024 |
Dasari, Tarun | Thadani, Udho | 3 | 2020 |
Dasari, Tarun | Owens, Cameron | 3 | 2024 |
Negri, Sharon | Ihuoma, Jennifer | 3 | 2024 |
Tang, Qinggong | Tarantini, Stefano | 3 | 2024 |
Kellawan, Jeremy | Larson, Daniel | 3 | 2024 |
Bauer, Andrew | Smith, Zachary | 3 | 2024 |
Drevets, Douglas | Sonntag, William | 3 | 2023 |
Elliott, Michael | Sonntag, William | 3 | 2022 |
Elliott, Michael | Ungvari, Zoltan | 3 | 2022 |
Bhattacharya, Resham | Wren, Jonathan | 3 | 2021 |
Orock, Albert | Logan, Sreemathi | 3 | 2020 |
Akhtar, Khawaja | Asad, Zain Ul Abideen | 3 | 2022 |
Akhtar, Khawaja | Po, Sunny | 3 | 2023 |
Zhao, Yan | Benbrook, Doris | 3 | 2020 |
Zhao, Yan | Smith, Zachary | 3 | 2023 |
Zhao, Yan | Gardner, Andrew | 3 | 2017 |
Mullen, Gregory | Das, Snehasis | 3 | 2024 |
Dwivedi, Shailendra | Wren, Jonathan | 3 | 2021 |
Villeneuve, Lance | Hameed, Sanaa | 2 | 2024 |
Kyere-Davies, Gertrude | Das, Snehasis | 2 | 2024 |
Sivaram, Chittur | Reynolds, Dwight | 2 | 2020 |
George, James | James, Judith | 2 | 2015 |
Balasubramanian, Priya | Olson, Ann | 2 | 2024 |
Balasubramanian, Priya | Shi, Helen | 2 | 2024 |
Balasubramanian, Priya | Kellawan, Jeremy | 2 | 2022 |
Balasubramanian, Priya | Rudolph, Michael | 2 | 2024 |
Balasubramanian, Priya | Tang, Qinggong | 2 | 2023 |
Balasubramanian, Priya | Gautam, Tripti | 2 | 2019 |
Balasubramanian, Priya | Csik, Boglarka | 2 | 2024 |
Balasubramanian, Priya | Negri, Sharon | 2 | 2024 |
Balasubramanian, Priya | Adams, Cheryl | 2 | 2024 |
Balasubramanian, Priya | Hoffmeister, Jordan | 2 | 2024 |
Balasubramanian, Priya | Muranyi, Mihaly | 2 | 2024 |
Balasubramanian, Priya | Kaposzta, Zalan | 2 | 2024 |
Balasubramanian, Priya | Reyff, Zeke | 2 | 2024 |
Csiszar, Anna | Po, Sunny | 2 | 2023 |
Yabluchanskiy, Andriy | Olson, Ann | 2 | 2024 |
Yabluchanskiy, Andriy | James, Shirley | 2 | 2024 |
Yabluchanskiy, Andriy | Smith, Zachary | 2 | 2024 |
Yabluchanskiy, Andriy | Galindo, Juliette | 2 | 2023 |
Yabluchanskiy, Andriy | Shahriari, Ali | 2 | 2024 |
Gulej, Rafal | Ungvari, Zoltan | 2 | 2022 |
Owens, Cameron | Galindo, Juliette | 2 | 2023 |
Owens, Cameron | Gardner, Andrew | 2 | 2023 |
Mukli, Peter | Po, Sunny | 2 | 2023 |
Mukli, Peter | Galindo, Juliette | 2 | 2023 |
Mukli, Peter | Gardner, Andrew | 2 | 2023 |
Sonntag, William | Humphrey, Mary | 2 | 2016 |
Rudolph, Michael | Natarajan, Duraipandy | 2 | 2024 |
Nyul Toth, Adam | Csiszar, Anna | 2 | 2024 |
Nyul Toth, Adam | Tarantini, Stefano | 2 | 2024 |
Wren, Jonathan | Jiang, Chao | 2 | 2024 |
Wren, Jonathan | Kanie, Tomoharu | 2 | 2024 |
Prodan, Calin | Ciro, Carrie | 2 | 2016 |
Prodan, Calin | George, James | 2 | 2022 |
Conley, Shannon | Hibbs, Clara | 2 | 2024 |
Kirkpatrick, Angelia | Ungvari, Zoltan | 2 | 2018 |
Shi, Helen | Smith, Zachary | 2 | 2024 |
Olson, Ann | Owens, Cameron | 2 | 2024 |
Thanou, Aikaterini | Humphrey, Mary | 2 | 2017 |
Bauer, Andrew | Zhao, Yan | 2 | 2020 |
Morris, Lynsie | Yu, Xichun | 2 | 2023 |
Standifer, Kelly | Lerner, Megan | 2 | 2016 |
Bhattacharya, Resham | Pramanik, Pijush | 2 | 2024 |
Griffin, Courtney | Elliott, Michael | 2 | 2024 |
Akhtar, Khawaja | Stavrakis, Stavros | 2 | 2023 |
Varshney, Rohan | Mullen, Gregory | 2 | 2024 |
Varshney, Rohan | Das, Snehasis | 2 | 2024 |
Asad, Zain Ul Abideen | Dasari, Tarun | 2 | 2019 |
Howard, Eric | Bickel, Marisa | 2 | 2024 |
Howard, Eric | Conley, Shannon | 2 | 2024 |
Zhao, Yan | Dasari, Tarun | 2 | 2022 |
Zhao, Yan | Sonntag, William | 2 | 2017 |
Liu, Beibei | Wren, Jonathan | 2 | 2024 |
Gurley, Jami | Jackson, Robert | 2 | 2017 |
Morales, Julio | Gulej, Rafal | 1 | 2022 |
Sharpe, Amanda | Logan, Sreemathi | 1 | 2018 |
Balasubramanian, Priya | Nyul Toth, Adam | 1 | 2024 |
Balasubramanian, Priya | Bauer, Andrew | 1 | 2024 |
Balasubramanian, Priya | Richardson, Arlan | 1 | 2019 |
Balasubramanian, Priya | Benbrook, Doris | 1 | 2019 |
Balasubramanian, Priya | Drevets, Douglas | 1 | 2021 |
Balasubramanian, Priya | Morris, Lynsie | 1 | 2020 |
Balasubramanian, Priya | Budda, Madeline | 1 | 2024 |
Balasubramanian, Priya | Logan, Sreemathi | 1 | 2021 |
Balasubramanian, Priya | Stavrakis, Stavros | 1 | 2020 |
Balasubramanian, Priya | Smith, Zachary | 1 | 2024 |
Balasubramanian, Priya | Thanou, Aikaterini | 1 | 2024 |
Balasubramanian, Priya | Sharps, Jason | 1 | 2024 |
Balasubramanian, Priya | Gardner, Andrew | 1 | 2022 |
Balasubramanian, Priya | Natarajan, Duraipandy | 1 | 2024 |
Balasubramanian, Priya | Patai, Roland | 1 | 2024 |
Balasubramanian, Priya | Shahriari, Ali | 1 | 2024 |
Balasubramanian, Priya | Ekambaram, Shoba | 1 | 2024 |
Csiszar, Anna | Griffin, Courtney | 1 | 2018 |
Csiszar, Anna | Barber, Dylan | 1 | 2021 |
Csiszar, Anna | Standifer, Kelly | 1 | 2023 |
Csiszar, Anna | Liu, Songlan | 1 | 2023 |
Csiszar, Anna | Pramanik, Pijush | 1 | 2023 |
Csiszar, Anna | Cai, Yang | 1 | 2023 |
Yabluchanskiy, Andriy | Karfonta, Brittany | 1 | 2024 |
Yabluchanskiy, Andriy | Wu, Dee | 1 | 2022 |
Owens, Cameron | Saleh Velez, Faddi | 1 | 2024 |
Nyul Toth, Adam | Ungvari, Zoltan | 1 | 2022 |
Conley, Shannon | Runion, Megan | 1 | 2024 |
Conley, Shannon | Huston, Cade | 1 | 2024 |
Hedrick, Andria | Natarajan, Duraipandy | 1 | 2024 |
Yelahanka Nagaraja, Raghavendra | Natarajan, Duraipandy | 1 | 2024 |
Ganguly, Abhrajit | Csiszar, Anna | 1 | 2023 |
Ahmad, Mohiuddin | Logan, Sreemathi | 1 | 2022 |
Thadani, Udho | Gardner, Andrew | 1 | 2011 |
To return to the cluster graph,
click here.
Balasubramanian's Networks
Click the
Explore
buttons for more information and interactive visualizations!
Concepts
(172)
Derived automatically from this person's publications.
Explore
_
Co-Authors
(36)
People in Profiles who have published with this person.
Explore
_
Similar People
(56)
People who share similar concepts with this person.
Explore
_
Same Department
People who are also in this person's primary department.
Explore
_
Physical Neighbors
People whose addresses are nearby this person.
_