Co-Authors (10)
Co-Authors are people in Profiles who have published together.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Lucila Garcia-Contreras (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
Click and drag the name of any author to adjust the clusters.
Shift-click and drag the name of any author to move them and pin it to a fixed location. Click again to unlock the position.
Ctrl-click a name to view that person's network of co-authors.
Alt-click a name to view that person's full profile. Please note that it
might take several minutes for the clusters in this graph to form, and each time you view the page the graph might look slightly different.
To see the data from this visualization as text,
click here.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Lucila Garcia-Contreras (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
To return to the cluster graph,
click here.
Co-Authors
| Name | Total Publications | Co-Authored Publications |
|---|
| Bourlon, Margaret | 2 | 2 |
| Benbrook, Doris | 131 | 6 |
| Miller, Jamie | 114 | 2 |
| Johnson, Peter | 126 | 2 |
| Wilhelm, Stefan | 36 | 1 |
| Chandra, Vishal | 25 | 2 |
| Neely, Stephen | 64 | 2 |
| Ranallo, Courtney | 9 | 2 |
| Chaaban, Hala | 55 | 2 |
| Zhao, Yan | 72 | 1 |
| Pathuri, Gopal | 32 | 1 |
| Stratton, Nicole | 7 | 1 |
| Madka, Venkateshwar | 38 | 1 |
Co-Authors of Co-Authors| Name | Total Publications |
|---|
| Rai, Rajani | 35 |
| Garland, Justin | 6 |
| Berlin, Kenneth | 49 |
| Medina, Melissa | 79 |
| Burge, Kathryn | 32 |
| Mortan, Laura | 3 |
| Dannelley, Jennifer | 3 |
| Makoni, Marjorie | 11 |
| Skrepnek, Grant | 80 |
| Elayapillai, Sugantha Priya | 5 |
| Isingizwe, Zitha Redempta | 6 |
| Gormley, Andrew | 14 |
| Oldham, Misty | 11 |
| Bennett, Kiya | 8 |
| Eckert, Jeffrey | 19 |
| Siatkowski, Raymond | 119 |
| Lewis, Teresa | 11 |
| Anderson, Michael | 63 |
| Moore, Kathleen | 119 |
| Krishnan, Sadagopan | 35 |
| Henry, Emilie | 9 |
| Hannafon, Bethany | 42 |
| Ding, Wei-Qun | 39 |
| Zuna, Rosemary | 108 |
| Gold, Michael | 121 |
| Walker, Joan | 203 |
| Spisany, Taylor | 4 |
| Adhikari, Laura | 15 |
| Washington, Christina | 9 |
| Yuan, Han | 26 |
| Bohn, Jacqueline | 11 |
| Gali, Hariprasad | 47 |
| Bieniasz, Magdalena | 23 |
| Walsh, Christina | 2 |
| DeAngelis, Paul | 86 |
| Boylan, Paul | 27 |
| Holman, Laura | 42 |
| Dennis, Vincent | 17 |
| Devette, Christa | 10 |
| Xu, Chao | 37 |
| Hocker, James | 29 |
| Dannaway, Douglas | 12 |
| Bhattacharya, Resham | 111 |
| Condren, Linda | 5 |
| Nandyal, Raja | 13 |
| Mannel, Robert | 181 |
| Bergner, Erynn | 11 |
| Mukherjee, Priyabrata | 93 |
| Harrison, Roger | 36 |
| Ding, Kai | 86 |
| Csiszar, Anna | 284 |
| Ungvari, Zoltan | 271 |
| Hunter, Catherine | 103 |
| Craft, Melissa | 19 |
| Razaq, Wajeeha | 20 |
| Ramesh, Rajagopal | 102 |
| Dasari, Nalini | 1 |
| Griffith, James | 8 |
| Munshi, Anupama | 56 |
| Vijayarajah, Senthuran | 5 |
| Dvorak, Justin | 42 |
| Leiva, Tyler | 18 |
| Haws, Laura | 1 |
| Fuller, Jordan | 3 |
| Monzon, Noahlana | 3 |
| Wenger, Michael | 69 |
| Singh, Anil | 25 |
| Berry, William | 51 |
| Wilson, Adam | 3 |
| Detamore, Michael | 140 |
| Singh, Surya | 19 |
| DeLeon, Stephanie | 12 |
| Allen, Helen | 2 |
| Chinthalapally, Venkateshwar | 32 |
| Duncan-Azadi, Cassandra | 4 |
| Standifer, Kelly | 64 |
| Acar, Handan | 15 |
| Panja, Prasanta | 10 |
| Beasley, William | 38 |
| DeShea, Lise | 18 |
Co-Author Connections| Person 1 | Person 2 | Number of Co-Publications | Most Recent Co-Publication |
|---|
| Csiszar, Anna | Ungvari, Zoltan | 212 | 2024 |
| Miller, Jamie | Johnson, Peter | 90 | 2025 |
| Mukherjee, Priyabrata | Bhattacharya, Resham | 76 | 2025 |
| Munshi, Anupama | Ramesh, Rajagopal | 42 | 2025 |
| Walker, Joan | Mannel, Robert | 40 | 2024 |
| Miller, Jamie | Neely, Stephen | 36 | 2025 |
| Johnson, Peter | Neely, Stephen | 35 | 2025 |
| Walker, Joan | Gold, Michael | 32 | 2023 |
| Gold, Michael | Zuna, Rosemary | 29 | 2020 |
| Chaaban, Hala | Burge, Kathryn | 25 | 2025 |
| Pathuri, Gopal | Gali, Hariprasad | 20 | 2020 |
| Walker, Joan | Zuna, Rosemary | 20 | 2023 |
| Dvorak, Justin | Ding, Kai | 20 | 2025 |
| Zhao, Yan | Ramesh, Rajagopal | 16 | 2021 |
| Pathuri, Gopal | Madka, Venkateshwar | 16 | 2025 |
| Hannafon, Bethany | Ding, Wei-Qun | 16 | 2021 |
| Gold, Michael | Mannel, Robert | 16 | 2017 |
| Chaaban, Hala | Eckert, Jeffrey | 15 | 2025 |
| Eckert, Jeffrey | Burge, Kathryn | 15 | 2025 |
| Benbrook, Doris | Berlin, Kenneth | 14 | 2019 |
| Rai, Rajani | Chandra, Vishal | 14 | 2025 |
| Hunter, Catherine | Leiva, Tyler | 14 | 2024 |
| Munshi, Anupama | Zhao, Yan | 14 | 2021 |
| Moore, Kathleen | Mannel, Robert | 13 | 2022 |
| Benbrook, Doris | Rai, Rajani | 12 | 2025 |
| Chinthalapally, Venkateshwar | Madka, Venkateshwar | 11 | 2023 |
| Walker, Joan | Moore, Kathleen | 11 | 2021 |
| Chaaban, Hala | Miller, Jamie | 10 | 2025 |
| Moore, Kathleen | Gold, Michael | 10 | 2023 |
| Medina, Melissa | Neely, Stephen | 9 | 2024 |
| Skrepnek, Grant | Miller, Jamie | 9 | 2024 |
| DeShea, Lise | Beasley, William | 8 | 2025 |
| Benbrook, Doris | Chandra, Vishal | 8 | 2025 |
| Bhattacharya, Resham | Wilhelm, Stefan | 8 | 2024 |
| Neely, Stephen | Dennis, Vincent | 7 | 2025 |
| Chaaban, Hala | Johnson, Peter | 7 | 2025 |
| Ding, Kai | Moore, Kathleen | 7 | 2017 |
| Benbrook, Doris | Garcia-Contreras, Lucila | 6 | 2020 |
| Chaaban, Hala | Neely, Stephen | 6 | 2025 |
| Stratton, Nicole | Madka, Venkateshwar | 6 | 2023 |
| Gormley, Andrew | Johnson, Peter | 6 | 2020 |
| Mukherjee, Priyabrata | Wilhelm, Stefan | 6 | 2020 |
| Ding, Kai | Bhattacharya, Resham | 6 | 2020 |
| Chinthalapally, Venkateshwar | Pathuri, Gopal | 5 | 2023 |
| Benbrook, Doris | Garland, Justin | 5 | 2025 |
| Benbrook, Doris | Zuna, Rosemary | 5 | 2022 |
| Miller, Jamie | Medina, Melissa | 5 | 2023 |
| Miller, Jamie | Lewis, Teresa | 5 | 2022 |
| Johnson, Peter | Lewis, Teresa | 5 | 2019 |
| Ranallo, Courtney | Miller, Jamie | 5 | 2025 |
| Ranallo, Courtney | Johnson, Peter | 5 | 2025 |
| Pathuri, Gopal | Stratton, Nicole | 5 | 2023 |
| Skrepnek, Grant | Johnson, Peter | 5 | 2019 |
| Bennett, Kiya | Neely, Stephen | 5 | 2025 |
| Anderson, Michael | Miller, Jamie | 5 | 2019 |
| Gali, Hariprasad | Madka, Venkateshwar | 5 | 2020 |
| Ding, Kai | Siatkowski, Raymond | 5 | 2023 |
| Ding, Kai | Mukherjee, Priyabrata | 5 | 2020 |
| Griffith, James | Ramesh, Rajagopal | 5 | 2020 |
| Munshi, Anupama | Griffith, James | 5 | 2020 |
| Singh, Anil | Madka, Venkateshwar | 5 | 2021 |
| Acar, Handan | Wilhelm, Stefan | 4 | 2019 |
| Benbrook, Doris | Mannel, Robert | 4 | 2014 |
| Benbrook, Doris | Ding, Wei-Qun | 4 | 2011 |
| Benbrook, Doris | Isingizwe, Zitha Redempta | 4 | 2021 |
| Miller, Jamie | Oldham, Misty | 4 | 2022 |
| Neely, Stephen | Lewis, Teresa | 4 | 2022 |
| Anderson, Michael | Johnson, Peter | 4 | 2019 |
| Henry, Emilie | Johnson, Peter | 4 | 2021 |
| Walker, Joan | Holman, Laura | 4 | 2025 |
| Bieniasz, Magdalena | Bhattacharya, Resham | 4 | 2022 |
| DeAngelis, Paul | Wilhelm, Stefan | 4 | 2023 |
| Boylan, Paul | Neely, Stephen | 4 | 2025 |
| Harrison, Roger | Wilhelm, Stefan | 4 | 2022 |
| Ramesh, Rajagopal | Harrison, Roger | 4 | 2019 |
| Acar, Handan | Mukherjee, Priyabrata | 3 | 2019 |
| Acar, Handan | Ramesh, Rajagopal | 3 | 2019 |
| Acar, Handan | Harrison, Roger | 3 | 2019 |
| Benbrook, Doris | Moore, Kathleen | 3 | 2023 |
| Benbrook, Doris | Gold, Michael | 3 | 2023 |
| Benbrook, Doris | Elayapillai, Sugantha Priya | 3 | 2024 |
| Miller, Jamie | Makoni, Marjorie | 3 | 2025 |
| Ranallo, Courtney | Chaaban, Hala | 3 | 2025 |
| Ranallo, Courtney | Neely, Stephen | 3 | 2025 |
| Chaaban, Hala | Wilson, Adam | 3 | 2025 |
| Zhao, Yan | Benbrook, Doris | 3 | 2020 |
| Zhao, Yan | Pathuri, Gopal | 3 | 2020 |
| Zhao, Yan | Isingizwe, Zitha Redempta | 3 | 2020 |
| Madka, Venkateshwar | Singh, Surya | 3 | 2025 |
| Garland, Justin | Rai, Rajani | 3 | 2025 |
| Medina, Melissa | Oldham, Misty | 3 | 2022 |
| Burge, Kathryn | Wilson, Adam | 3 | 2025 |
| Skrepnek, Grant | Neely, Stephen | 3 | 2025 |
| Moore, Kathleen | Zuna, Rosemary | 3 | 2017 |
| Henry, Emilie | Miller, Jamie | 3 | 2021 |
| Hannafon, Bethany | Benbrook, Doris | 3 | 2024 |
| Hannafon, Bethany | Berry, William | 3 | 2025 |
| Holman, Laura | Mannel, Robert | 3 | 2025 |
| Devette, Christa | Chaaban, Hala | 3 | 2025 |
| Bhattacharya, Resham | Panja, Prasanta | 3 | 2025 |
| Mukherjee, Priyabrata | Ramesh, Rajagopal | 3 | 2019 |
| Mukherjee, Priyabrata | Harrison, Roger | 3 | 2019 |
| Ding, Kai | Holman, Laura | 3 | 2022 |
| Ramesh, Rajagopal | Wilhelm, Stefan | 3 | 2019 |
| Chinthalapally, Venkateshwar | Gali, Hariprasad | 2 | 2018 |
| Chinthalapally, Venkateshwar | Stratton, Nicole | 2 | 2023 |
| Acar, Handan | Detamore, Michael | 2 | 2023 |
| Garcia-Contreras, Lucila | Bourlon, Margaret | 2 | 2023 |
| Garcia-Contreras, Lucila | Johnson, Peter | 2 | 2025 |
| Garcia-Contreras, Lucila | Neely, Stephen | 2 | 2025 |
| Garcia-Contreras, Lucila | Chandra, Vishal | 2 | 2017 |
| Benbrook, Doris | Pathuri, Gopal | 2 | 2020 |
| Benbrook, Doris | Krishnan, Sadagopan | 2 | 2025 |
| Benbrook, Doris | Walker, Joan | 2 | 2025 |
| Benbrook, Doris | Ding, Kai | 2 | 2016 |
| Benbrook, Doris | Bieniasz, Magdalena | 2 | 2021 |
| Benbrook, Doris | Wenger, Michael | 2 | 2025 |
| Benbrook, Doris | Stratton, Nicole | 2 | 2017 |
| Benbrook, Doris | Bhattacharya, Resham | 2 | 2021 |
| Benbrook, Doris | Harrison, Roger | 2 | 2018 |
| Benbrook, Doris | Berry, William | 2 | 2017 |
| Benbrook, Doris | Mortan, Laura | 2 | 2025 |
| Miller, Jamie | DeShea, Lise | 2 | 2025 |
| Miller, Jamie | Garcia-Contreras, Lucila | 2 | 2025 |
| Miller, Jamie | Siatkowski, Raymond | 2 | 2018 |
| Miller, Jamie | Condren, Linda | 2 | 2019 |
| Miller, Jamie | Nandyal, Raja | 2 | 2023 |
| Miller, Jamie | Spisany, Taylor | 2 | 2024 |
| Miller, Jamie | Dennis, Vincent | 2 | 2023 |
| Miller, Jamie | Beasley, William | 2 | 2025 |
| Miller, Jamie | Dannelley, Jennifer | 2 | 2018 |
| Johnson, Peter | Dennis, Vincent | 2 | 2023 |
| Wilhelm, Stefan | Panja, Prasanta | 2 | 2024 |
| Ranallo, Courtney | Garcia-Contreras, Lucila | 2 | 2025 |
| Chaaban, Hala | Garcia-Contreras, Lucila | 2 | 2025 |
| Chaaban, Hala | Leiva, Tyler | 2 | 2023 |
| Zhao, Yan | Gali, Hariprasad | 2 | 2017 |
| Zhao, Yan | Wilhelm, Stefan | 2 | 2024 |
| Zhao, Yan | Elayapillai, Sugantha Priya | 2 | 2020 |
| Zhao, Yan | Ungvari, Zoltan | 2 | 2017 |
| Pathuri, Gopal | Singh, Surya | 2 | 2025 |
| Rai, Rajani | Madka, Venkateshwar | 2 | 2025 |
| Rai, Rajani | Isingizwe, Zitha Redempta | 2 | 2021 |
| Garland, Justin | Chandra, Vishal | 2 | 2025 |
| Berlin, Kenneth | Gold, Michael | 2 | 2001 |
| Medina, Melissa | Johnson, Peter | 2 | 2023 |
| Medina, Melissa | Dennis, Vincent | 2 | 2023 |
| Makoni, Marjorie | Johnson, Peter | 2 | 2025 |
| Skrepnek, Grant | Boylan, Paul | 2 | 2025 |
| Elayapillai, Sugantha Priya | Isingizwe, Zitha Redempta | 2 | 2020 |
| Gormley, Andrew | Miller, Jamie | 2 | 2011 |
| Oldham, Misty | Johnson, Peter | 2 | 2014 |
| Oldham, Misty | Neely, Stephen | 2 | 2022 |
| Eckert, Jeffrey | Makoni, Marjorie | 2 | 2016 |
| Siatkowski, Raymond | Johnson, Peter | 2 | 2018 |
| Anderson, Michael | Ranallo, Courtney | 2 | 2025 |
| Anderson, Michael | Siatkowski, Raymond | 2 | 2018 |
| Moore, Kathleen | Mukherjee, Priyabrata | 2 | 2021 |
| Moore, Kathleen | Bhattacharya, Resham | 2 | 2021 |
| Hannafon, Bethany | Elayapillai, Sugantha Priya | 2 | 2025 |
| Washington, Christina | Benbrook, Doris | 2 | 2025 |
| Yuan, Han | Craft, Melissa | 2 | 2022 |
| Yuan, Han | Wenger, Michael | 2 | 2025 |
| Bieniasz, Magdalena | Mukherjee, Priyabrata | 2 | 2021 |
| Bieniasz, Magdalena | Wilhelm, Stefan | 2 | 2022 |
| Walsh, Christina | Miller, Jamie | 2 | 2021 |
| Walsh, Christina | Johnson, Peter | 2 | 2021 |
| Walsh, Christina | Neely, Stephen | 2 | 2021 |
| Holman, Laura | Zuna, Rosemary | 2 | 2019 |
| Devette, Christa | Burge, Kathryn | 2 | 2025 |
| Xu, Chao | Mukherjee, Priyabrata | 2 | 2021 |
| Xu, Chao | Bhattacharya, Resham | 2 | 2021 |
| Dannaway, Douglas | Miller, Jamie | 2 | 2021 |
| Bhattacharya, Resham | Mannel, Robert | 2 | 2021 |
| Condren, Linda | Johnson, Peter | 2 | 2019 |
| Condren, Linda | Lewis, Teresa | 2 | 2019 |
| Mannel, Robert | Zuna, Rosemary | 2 | 2017 |
| Bergner, Erynn | Chaaban, Hala | 2 | 2025 |
| Bergner, Erynn | Miller, Jamie | 2 | 2025 |
| Mukherjee, Priyabrata | Mannel, Robert | 2 | 2021 |
| Harrison, Roger | Razaq, Wajeeha | 2 | 2024 |
| Ding, Kai | Mannel, Robert | 2 | 2022 |
| Csiszar, Anna | Zhao, Yan | 2 | 2017 |
| Hunter, Catherine | Chaaban, Hala | 2 | 2023 |
| Hunter, Catherine | Berry, William | 2 | 2025 |
| Craft, Melissa | Wenger, Michael | 2 | 2022 |
| Griffith, James | Berry, William | 2 | 2021 |
| Dvorak, Justin | Moore, Kathleen | 2 | 2017 |
| Singh, Anil | Chinthalapally, Venkateshwar | 2 | 2021 |
| Singh, Anil | Pathuri, Gopal | 2 | 2019 |
| Singh, Anil | Stratton, Nicole | 2 | 2021 |
| Detamore, Michael | Wilhelm, Stefan | 2 | 2021 |
| Allen, Helen | Henry, Emilie | 1 | 2016 |
| Allen, Helen | Chaaban, Hala | 1 | 2018 |
| Allen, Helen | Miller, Jamie | 1 | 2018 |
| Allen, Helen | DeLeon, Stephanie | 1 | 2018 |
| Chinthalapally, Venkateshwar | Zhao, Yan | 1 | 2016 |
| Duncan-Azadi, Cassandra | Johnson, Peter | 1 | 2017 |
| Standifer, Kelly | Johnson, Peter | 1 | 2016 |
| DeShea, Lise | Makoni, Marjorie | 1 | 2025 |
| DeShea, Lise | Siatkowski, Raymond | 1 | 2023 |
| Garcia-Contreras, Lucila | Stratton, Nicole | 1 | 2017 |
| Garcia-Contreras, Lucila | Wilhelm, Stefan | 1 | 2023 |
| Garcia-Contreras, Lucila | Madka, Venkateshwar | 1 | 2017 |
| Bourlon, Margaret | Wilhelm, Stefan | 1 | 2023 |
| Benbrook, Doris | Yuan, Han | 1 | 2025 |
| Benbrook, Doris | Griffith, James | 1 | 2017 |
| Benbrook, Doris | Hocker, James | 1 | 2022 |
| Benbrook, Doris | Dvorak, Justin | 1 | 2016 |
| Benbrook, Doris | Holman, Laura | 1 | 2022 |
| Benbrook, Doris | Craft, Melissa | 1 | 2018 |
| Benbrook, Doris | Mukherjee, Priyabrata | 1 | 2021 |
| Benbrook, Doris | Ramesh, Rajagopal | 1 | 2017 |
| Benbrook, Doris | Madka, Venkateshwar | 1 | 2017 |
| Benbrook, Doris | Razaq, Wajeeha | 1 | 2018 |
| Benbrook, Doris | Ungvari, Zoltan | 1 | 2019 |
| Benbrook, Doris | Adhikari, Laura | 1 | 2025 |
| Benbrook, Doris | Bohn, Jacqueline | 1 | 2025 |
| Miller, Jamie | Standifer, Kelly | 1 | 2016 |
| Miller, Jamie | Bennett, Kiya | 1 | 2022 |
| Miller, Jamie | Haws, Laura | 1 | 2023 |
| Miller, Jamie | Dasari, Nalini | 1 | 2024 |
| Miller, Jamie | Boylan, Paul | 1 | 2024 |
| Miller, Jamie | DeLeon, Stephanie | 1 | 2018 |
| Miller, Jamie | Vijayarajah, Senthuran | 1 | 2024 |
| Miller, Jamie | Fuller, Jordan | 1 | 2023 |
| Johnson, Peter | Nandyal, Raja | 1 | 2023 |
| Johnson, Peter | Spisany, Taylor | 1 | 2024 |
| Johnson, Peter | Dannelley, Jennifer | 1 | 2018 |
| Johnson, Peter | Vijayarajah, Senthuran | 1 | 2024 |
| Johnson, Peter | Fuller, Jordan | 1 | 2023 |
| Chandra, Vishal | Adhikari, Laura | 1 | 2025 |
| Neely, Stephen | Spisany, Taylor | 1 | 2023 |
| Neely, Stephen | Fuller, Jordan | 1 | 2024 |
| Ranallo, Courtney | Henry, Emilie | 1 | 2023 |
| Ranallo, Courtney | Skrepnek, Grant | 1 | 2017 |
| Chaaban, Hala | DeShea, Lise | 1 | 2025 |
| Chaaban, Hala | Makoni, Marjorie | 1 | 2022 |
| Chaaban, Hala | DeLeon, Stephanie | 1 | 2018 |
| Chaaban, Hala | Beasley, William | 1 | 2025 |
| Chaaban, Hala | Dannelley, Jennifer | 1 | 2017 |
| Chaaban, Hala | Monzon, Noahlana | 1 | 2023 |
| Zhao, Yan | Griffith, James | 1 | 2019 |
| Zhao, Yan | Garcia-Contreras, Lucila | 1 | 2023 |
| Zhao, Yan | Bieniasz, Magdalena | 1 | 2020 |
| Zhao, Yan | Bourlon, Margaret | 1 | 2023 |
| Zhao, Yan | Rai, Rajani | 1 | 2020 |
| Zhao, Yan | Madka, Venkateshwar | 1 | 2016 |
| Zhao, Yan | Razaq, Wajeeha | 1 | 2015 |
| Zhao, Yan | Ding, Wei-Qun | 1 | 2017 |
| Pathuri, Gopal | Garcia-Contreras, Lucila | 1 | 2017 |
| Pathuri, Gopal | Bieniasz, Magdalena | 1 | 2020 |
| Pathuri, Gopal | Ramesh, Rajagopal | 1 | 2017 |
| Pathuri, Gopal | Elayapillai, Sugantha Priya | 1 | 2020 |
| Pathuri, Gopal | Chandra, Vishal | 1 | 2017 |
| Pathuri, Gopal | Isingizwe, Zitha Redempta | 1 | 2020 |
| Stratton, Nicole | Chandra, Vishal | 1 | 2017 |
| Madka, Venkateshwar | Chandra, Vishal | 1 | 2017 |
| Rai, Rajani | Zuna, Rosemary | 1 | 2022 |
| Rai, Rajani | Adhikari, Laura | 1 | 2025 |
| Garland, Justin | Adhikari, Laura | 1 | 2025 |
| Garland, Justin | Mortan, Laura | 1 | 2025 |
| Garland, Justin | Bohn, Jacqueline | 1 | 2025 |
| Burge, Kathryn | Makoni, Marjorie | 1 | 2022 |
| Burge, Kathryn | Leiva, Tyler | 1 | 2022 |
| Burge, Kathryn | Monzon, Noahlana | 1 | 2023 |
| Mortan, Laura | Bohn, Jacqueline | 1 | 2025 |
| Makoni, Marjorie | Neely, Stephen | 1 | 2024 |
| Makoni, Marjorie | Beasley, William | 1 | 2025 |
| Skrepnek, Grant | Chaaban, Hala | 1 | 2017 |
| Skrepnek, Grant | Medina, Melissa | 1 | 2018 |
| Skrepnek, Grant | Oldham, Misty | 1 | 2018 |
| Skrepnek, Grant | Dennis, Vincent | 1 | 2025 |
| Gormley, Andrew | Duncan-Azadi, Cassandra | 1 | 2017 |
| Gormley, Andrew | Chaaban, Hala | 1 | 2021 |
| Gormley, Andrew | Eckert, Jeffrey | 1 | 2021 |
| Gormley, Andrew | Burge, Kathryn | 1 | 2021 |
| Gormley, Andrew | Neely, Stephen | 1 | 2020 |
| Oldham, Misty | Dennis, Vincent | 1 | 2021 |
| Bennett, Kiya | Medina, Melissa | 1 | 2022 |
| Bennett, Kiya | Johnson, Peter | 1 | 2022 |
| Bennett, Kiya | Dennis, Vincent | 1 | 2022 |
| Eckert, Jeffrey | Berry, William | 1 | 2025 |
| Eckert, Jeffrey | Wilson, Adam | 1 | 2025 |
| Siatkowski, Raymond | Dannelley, Jennifer | 1 | 2018 |
| Anderson, Michael | Dannaway, Douglas | 1 | 2014 |
| Anderson, Michael | Hocker, James | 1 | 2018 |
| Anderson, Michael | Nandyal, Raja | 1 | 2012 |
| Anderson, Michael | Dannelley, Jennifer | 1 | 2018 |
| Moore, Kathleen | Holman, Laura | 1 | 2019 |
| Moore, Kathleen | Rai, Rajani | 1 | 2023 |
| Moore, Kathleen | Harrison, Roger | 1 | 2018 |
| Krishnan, Sadagopan | Garland, Justin | 1 | 2025 |
| Krishnan, Sadagopan | Ramesh, Rajagopal | 1 | 2015 |
| Krishnan, Sadagopan | Rai, Rajani | 1 | 2025 |
| Krishnan, Sadagopan | Chandra, Vishal | 1 | 2025 |
| Krishnan, Sadagopan | Adhikari, Laura | 1 | 2025 |
| Henry, Emilie | Skrepnek, Grant | 1 | 2019 |
| Hannafon, Bethany | Zhao, Yan | 1 | 2017 |
| Hannafon, Bethany | Berlin, Kenneth | 1 | 2005 |
| Hannafon, Bethany | Ramesh, Rajagopal | 1 | 2025 |
| Hannafon, Bethany | Chandra, Vishal | 1 | 2023 |
| Ding, Wei-Qun | Berry, William | 1 | 2015 |
| Zuna, Rosemary | Chandra, Vishal | 1 | 2022 |
| Zuna, Rosemary | Adhikari, Laura | 1 | 2022 |
| Gold, Michael | Rai, Rajani | 1 | 2023 |
| Walker, Joan | Garland, Justin | 1 | 2025 |
| Walker, Joan | Ding, Kai | 1 | 2022 |
| Spisany, Taylor | Vijayarajah, Senthuran | 1 | 2024 |
| Washington, Christina | Moore, Kathleen | 1 | 2022 |
| Gali, Hariprasad | Ramesh, Rajagopal | 1 | 2017 |
| Bieniasz, Magdalena | Elayapillai, Sugantha Priya | 1 | 2020 |
| Bieniasz, Magdalena | Isingizwe, Zitha Redempta | 1 | 2020 |
| DeAngelis, Paul | Harrison, Roger | 1 | 2022 |
| Boylan, Paul | Dennis, Vincent | 1 | 2025 |
| Boylan, Paul | Fuller, Jordan | 1 | 2024 |
| Devette, Christa | DeLeon, Stephanie | 1 | 2021 |
| Devette, Christa | Leiva, Tyler | 1 | 2022 |
| Xu, Chao | Chinthalapally, Venkateshwar | 1 | 2022 |
| Xu, Chao | Benbrook, Doris | 1 | 2022 |
| Xu, Chao | Garland, Justin | 1 | 2022 |
| Xu, Chao | Ramesh, Rajagopal | 1 | 2021 |
| Hocker, James | Walker, Joan | 1 | 2011 |
| Dannaway, Douglas | Johnson, Peter | 1 | 2021 |
| Bhattacharya, Resham | Zuna, Rosemary | 1 | 2017 |
| Bhattacharya, Resham | Madka, Venkateshwar | 1 | 2023 |
| Bhattacharya, Resham | Berry, William | 1 | 2022 |
| Bergner, Erynn | Eckert, Jeffrey | 1 | 2020 |
| Bergner, Erynn | Burge, Kathryn | 1 | 2020 |
| Bergner, Erynn | DeShea, Lise | 1 | 2025 |
| Bergner, Erynn | Beasley, William | 1 | 2025 |
| Mukherjee, Priyabrata | Zuna, Rosemary | 1 | 2017 |
| Mukherjee, Priyabrata | Madka, Venkateshwar | 1 | 2023 |
| Mukherjee, Priyabrata | Panja, Prasanta | 1 | 2025 |
| Harrison, Roger | Ding, Wei-Qun | 1 | 2005 |
| Ding, Kai | Zuna, Rosemary | 1 | 2017 |
| Csiszar, Anna | Benbrook, Doris | 1 | 2019 |
| Csiszar, Anna | Ding, Kai | 1 | 2025 |
| Csiszar, Anna | Standifer, Kelly | 1 | 2023 |
| Csiszar, Anna | Bhattacharya, Resham | 1 | 2023 |
| Hunter, Catherine | Eckert, Jeffrey | 1 | 2025 |
| Craft, Melissa | Neely, Stephen | 1 | 2019 |
| Craft, Melissa | Dennis, Vincent | 1 | 2019 |
| Craft, Melissa | Razaq, Wajeeha | 1 | 2018 |
| Ramesh, Rajagopal | Berry, William | 1 | 2017 |
| Dasari, Nalini | Johnson, Peter | 1 | 2024 |
| Dasari, Nalini | Neely, Stephen | 1 | 2024 |
| Munshi, Anupama | Benbrook, Doris | 1 | 2017 |
| Munshi, Anupama | Pathuri, Gopal | 1 | 2017 |
| Munshi, Anupama | Gali, Hariprasad | 1 | 2017 |
| Munshi, Anupama | Berry, William | 1 | 2017 |
| Dvorak, Justin | Holman, Laura | 1 | 2018 |
| Dvorak, Justin | Siatkowski, Raymond | 1 | 2021 |
| Leiva, Tyler | Berry, William | 1 | 2022 |
| Haws, Laura | Johnson, Peter | 1 | 2023 |
| Haws, Laura | Neely, Stephen | 1 | 2023 |
| Singh, Anil | Benbrook, Doris | 1 | 2013 |
| Singh, Anil | Gali, Hariprasad | 1 | 2017 |
| Singh, Anil | Berlin, Kenneth | 1 | 2013 |
To return to the cluster graph,
click here.
Garcia-Contreras's Networks
Click the
Explore
buttons for more information and interactive visualizations!
Concepts
(187)
Derived automatically from this person's publications.
Explore
_
Co-Authors
(10)
People in Profiles who have published with this person.
Explore
_
Similar People
(59)
People who share similar concepts with this person.
Explore
_
Same Department
People who are also in this person's primary department.
Explore
_
Physical Neighbors
People whose addresses are nearby this person.
_