Co-Authors (27)
Co-Authors are people in Profiles who have published together.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Andrew Conner (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
Click and drag the name of any author to adjust the clusters.
Shift-click and drag the name of any author to move them and pin it to a fixed location. Click again to unlock the position.
Ctrl-click a name to view that person's network of co-authors.
Alt-click a name to view that person's full profile. Please note that it
might take several minutes for the clusters in this graph to form, and each time you view the page the graph might look slightly different.
To see the data from this visualization as text,
click here.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Andrew Conner (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
To return to the cluster graph,
click here.
Co-Authors
Name | Total Publications | Co-Authored Publications |
---|
Battiste, James | 53 | 25 |
Bian, Jan | 6 | 2 |
Rahimi, Meherzad | 10 | 10 |
Prather, Kiana | 23 | 4 |
Allan, Parker | 11 | 5 |
Fung, Kar-Ming | 132 | 4 |
Sandhu, Zainab | 7 | 2 |
Shi, Helen | 22 | 2 |
Nix, Cameron | 7 | 6 |
Yuan, Han | 25 | 1 |
Tang, Qinggong | 15 | 1 |
Hendrickson, Landon | 5 | 1 |
Gordon, David | 47 | 1 |
Anadani, Nidhiben | 6 | 1 |
Almeida, Nyle | 8 | 1 |
Maxwell, Brian | 5 | 4 |
Wu, Dee | 30 | 4 |
Lich, Brian | 1 | 1 |
Dunn, Ian | 296 | 2 |
El Rassi, Edward | 20 | 2 |
Milligan, Ty | 5 | 2 |
Jacobs, Christina | 3 | 2 |
Sanclement, Jose | 10 | 2 |
Algan, Ozer | 59 | 2 |
Ebeling, Peter | 10 | 2 |
Hoffmeister, Jordan | 8 | 1 |
Ding, Lei | 43 | 1 |
Lim, Jonea | 6 | 1 |
Cornwell, Benjamin | 7 | 1 |
Vesely, Sara | 196 | 1 |
Bellew, Michael | 1 | 1 |
Co-Authors of Co-AuthorsName | Total Publications |
---|
Graffeo, Christopher | 302 |
Smith, Nataliya | 65 |
Gallant, Rachel | 12 |
Butt, Amir | 87 |
Zhao, Xiaochun | 18 |
Harrison, Roger | 35 |
Cai, Xue | 26 |
Bodurka, Jerzy | 132 |
Vo, Christine | 7 |
Lerner, Megan | 160 |
Li, Min | 59 |
Richter-Addo, George | 93 |
Wren, Jonathan | 219 |
George, James | 262 |
Sidorov, Evgeny | 34 |
Hassell, Lewis | 68 |
McNall-Knapp, Rene | 31 |
Tarantini, Stefano | 176 |
Wilhelm, Stefan | 35 |
Arbuckle, Benjamin | 2 |
Zhou, Zhijun | 23 |
Detamore, Michael | 139 |
Mims, Mark | 19 |
Khan, Ali | 15 |
Phan, Khanh | 5 |
Baier, Matthew | 6 |
Stephens, Mark | 5 |
Durica, Sarah | 5 |
Negri, Sharon | 17 |
Ranjit, Rojina | 28 |
Qiu, Yuchen | 31 |
Sanghera, Dharambir | 87 |
Tavakol, Sherwin | 19 |
Ozaydin, Burak | 32 |
Balsara, Karl | 10 |
Tally, Emily | 1 |
Patel, Sanjay | 46 |
Ahamed, Jasimuddin | 48 |
Johnson, Anthony | 29 |
Bauer, Andrew | 56 |
Hopkins, Nicholas | 3 |
Drevets, Douglas | 77 |
Smith, Zachary | 234 |
Kneis, Parker | 9 |
Aravindan, Sheeja | 38 |
Gulej, Rafal | 43 |
Zhu, Mingze | 9 |
Ruiz-Echevarria, Maria | 33 |
Yu, Zhongxin | 28 |
Wenger, Michael | 62 |
Ahire, Chetan | 20 |
Csiszar, Anna | 275 |
Houchen, Courtney | 134 |
Yang, Jingxuan | 12 |
Collins, Lindsey | 28 |
Fuller, Colin | 116 |
Barkyoumb, David | 6 |
Craft, Melissa | 18 |
Acar, Handan | 15 |
Bronze, Michael | 119 |
Ahmad, Salahuddin | 74 |
Mukherjee, Priyabrata | 90 |
Richardson, Arlan | 52 |
Hannafon, Bethany | 39 |
Xu, Chao | 34 |
Jea, Andrew | 229 |
Dhanasekaran, Danny | 100 |
Hocker, James | 28 |
Li, Guangpu | 26 |
Parrack, Paige | 10 |
Kloek, Carolyn | 40 |
Xiang, Liangzhong | 6 |
Gunter, Tyler | 7 |
Frimberger, Dominic | 100 |
Po, Sunny | 188 |
Reyff, Zeke | 6 |
Ding, Wei-Qun | 39 |
Kharbat, Abdurrahman | 27 |
Yue, Wei | 13 |
Youness, Houssein | 36 |
Co-Author ConnectionsPerson 1 | Person 2 | Number of Co-Publications | Most Recent Co-Publication |
---|
Csiszar, Anna | Tarantini, Stefano | 128 | 2025 |
George, James | Vesely, Sara | 92 | 2022 |
Csiszar, Anna | Gulej, Rafal | 32 | 2025 |
Gulej, Rafal | Tarantini, Stefano | 31 | 2025 |
Conner, Andrew | Battiste, James | 25 | 2022 |
Houchen, Courtney | Bronze, Michael | 25 | 2025 |
Houchen, Courtney | Li, Min | 22 | 2025 |
Lerner, Megan | Smith, Nataliya | 21 | 2022 |
Li, Min | Zhou, Zhijun | 21 | 2025 |
Yuan, Han | Ding, Lei | 18 | 2025 |
Tarantini, Stefano | Negri, Sharon | 17 | 2025 |
Hannafon, Bethany | Ding, Wei-Qun | 16 | 2021 |
Algan, Ozer | Ahmad, Salahuddin | 14 | 2018 |
Hocker, James | Lerner, Megan | 14 | 2021 |
Sanghera, Dharambir | Sidorov, Evgeny | 13 | 2025 |
Ahire, Chetan | Csiszar, Anna | 13 | 2024 |
Ahire, Chetan | Tarantini, Stefano | 13 | 2024 |
Csiszar, Anna | Wren, Jonathan | 13 | 2023 |
Dunn, Ian | Graffeo, Christopher | 12 | 2025 |
Tarantini, Stefano | Wren, Jonathan | 12 | 2022 |
Yang, Jingxuan | Li, Min | 12 | 2022 |
Smith, Zachary | Khan, Ali | 11 | 2025 |
Csiszar, Anna | Negri, Sharon | 11 | 2025 |
Houchen, Courtney | Zhou, Zhijun | 11 | 2025 |
Richardson, Arlan | Wren, Jonathan | 11 | 2021 |
Conner, Andrew | Rahimi, Meherzad | 10 | 2018 |
Battiste, James | Fung, Kar-Ming | 10 | 2021 |
Fung, Kar-Ming | Smith, Nataliya | 10 | 2021 |
Bronze, Michael | Li, Min | 10 | 2025 |
Battiste, James | Smith, Nataliya | 9 | 2022 |
Dunn, Ian | Zhao, Xiaochun | 9 | 2025 |
Gulej, Rafal | Negri, Sharon | 9 | 2025 |
Richardson, Arlan | Ranjit, Rojina | 9 | 2023 |
Battiste, James | Rahimi, Meherzad | 8 | 2018 |
Fung, Kar-Ming | Hassell, Lewis | 8 | 2017 |
Fung, Kar-Ming | Wren, Jonathan | 8 | 2019 |
Ding, Lei | Zhu, Mingze | 8 | 2015 |
Bauer, Andrew | Dunn, Ian | 8 | 2025 |
Houchen, Courtney | Yang, Jingxuan | 8 | 2022 |
Battiste, James | Lerner, Megan | 7 | 2021 |
Fung, Kar-Ming | Lerner, Megan | 7 | 2021 |
Fung, Kar-Ming | Zhou, Zhijun | 7 | 2022 |
Gordon, David | Sidorov, Evgeny | 7 | 2023 |
Dunn, Ian | Prather, Kiana | 7 | 2025 |
Dunn, Ian | Tavakol, Sherwin | 7 | 2025 |
Ding, Lei | Khan, Ali | 7 | 2024 |
Bauer, Andrew | Graffeo, Christopher | 7 | 2025 |
Yang, Jingxuan | Bronze, Michael | 7 | 2022 |
Yang, Jingxuan | Zhou, Zhijun | 7 | 2022 |
Bronze, Michael | Zhou, Zhijun | 7 | 2025 |
Xu, Chao | Sidorov, Evgeny | 7 | 2022 |
Dhanasekaran, Danny | Mukherjee, Priyabrata | 7 | 2021 |
Frimberger, Dominic | Fung, Kar-Ming | 7 | 2014 |
Conner, Andrew | Nix, Cameron | 6 | 2021 |
Prather, Kiana | Graffeo, Christopher | 6 | 2024 |
Fung, Kar-Ming | Li, Min | 6 | 2022 |
Fung, Kar-Ming | Yu, Zhongxin | 6 | 2022 |
Yuan, Han | Bodurka, Jerzy | 6 | 2018 |
Wren, Jonathan | Smith, Nataliya | 6 | 2024 |
Tarantini, Stefano | Reyff, Zeke | 6 | 2025 |
Negri, Sharon | Reyff, Zeke | 6 | 2025 |
Gulej, Rafal | Smith, Nataliya | 6 | 2022 |
Houchen, Courtney | Fung, Kar-Ming | 6 | 2022 |
Yang, Jingxuan | Fung, Kar-Ming | 6 | 2022 |
Mukherjee, Priyabrata | Wilhelm, Stefan | 6 | 2020 |
Allan, Parker | Conner, Andrew | 5 | 2022 |
Fung, Kar-Ming | Bronze, Michael | 5 | 2022 |
Fung, Kar-Ming | Tang, Qinggong | 5 | 2022 |
Fung, Kar-Ming | McNall-Knapp, Rene | 5 | 2021 |
Shi, Helen | Tarantini, Stefano | 5 | 2025 |
Shi, Helen | Negri, Sharon | 5 | 2025 |
Dunn, Ian | Fung, Kar-Ming | 5 | 2022 |
Dunn, Ian | Smith, Zachary | 5 | 2024 |
Butt, Amir | Vo, Christine | 5 | 2025 |
Zhao, Xiaochun | Prather, Kiana | 5 | 2023 |
Lerner, Megan | Gulej, Rafal | 5 | 2022 |
Sanghera, Dharambir | Lerner, Megan | 5 | 2024 |
Kneis, Parker | Ranjit, Rojina | 5 | 2022 |
Aravindan, Sheeja | Yu, Zhongxin | 5 | 2022 |
Xu, Chao | Yang, Jingxuan | 5 | 2022 |
Xu, Chao | Li, Min | 5 | 2022 |
Xu, Chao | Zhou, Zhijun | 5 | 2022 |
Conner, Andrew | Wu, Dee | 4 | 2018 |
Conner, Andrew | Fung, Kar-Ming | 4 | 2021 |
Conner, Andrew | Maxwell, Brian | 4 | 2022 |
Conner, Andrew | Prather, Kiana | 4 | 2025 |
Battiste, James | Wren, Jonathan | 4 | 2019 |
Allan, Parker | Maxwell, Brian | 4 | 2022 |
Shi, Helen | Dunn, Ian | 4 | 2023 |
Shi, Helen | Reyff, Zeke | 4 | 2025 |
Yuan, Han | Khan, Ali | 4 | 2023 |
Gordon, David | Sanghera, Dharambir | 4 | 2023 |
Dunn, Ian | Battiste, James | 4 | 2022 |
Dunn, Ian | Phan, Khanh | 4 | 2024 |
Zhao, Xiaochun | Tavakol, Sherwin | 4 | 2025 |
Zhao, Xiaochun | Graffeo, Christopher | 4 | 2025 |
Harrison, Roger | Wilhelm, Stefan | 4 | 2022 |
Wren, Jonathan | Ranjit, Rojina | 4 | 2024 |
Tarantini, Stefano | Hoffmeister, Jordan | 4 | 2024 |
Detamore, Michael | Fung, Kar-Ming | 4 | 2021 |
Ranjit, Rojina | Bian, Jan | 4 | 2022 |
Drevets, Douglas | Hocker, James | 4 | 2020 |
Drevets, Douglas | Bronze, Michael | 4 | 2010 |
Csiszar, Anna | Hoffmeister, Jordan | 4 | 2024 |
Acar, Handan | Wilhelm, Stefan | 4 | 2019 |
Xu, Chao | Houchen, Courtney | 4 | 2022 |
Xu, Chao | Gordon, David | 4 | 2022 |
Xu, Chao | Fung, Kar-Ming | 4 | 2022 |
Battiste, James | McNall-Knapp, Rene | 3 | 2022 |
Allan, Parker | Butt, Amir | 3 | 2025 |
Fung, Kar-Ming | Gulej, Rafal | 3 | 2020 |
Tang, Qinggong | Patel, Sanjay | 3 | 2024 |
Tang, Qinggong | Tarantini, Stefano | 3 | 2024 |
Dunn, Ian | McNall-Knapp, Rene | 3 | 2022 |
Dunn, Ian | Kharbat, Abdurrahman | 3 | 2024 |
Algan, Ozer | Gunter, Tyler | 3 | 2025 |
Ding, Lei | Smith, Zachary | 3 | 2024 |
Zhao, Xiaochun | Barkyoumb, David | 3 | 2025 |
Lerner, Megan | Bronze, Michael | 3 | 2008 |
Lerner, Megan | Wren, Jonathan | 3 | 2019 |
Richter-Addo, George | Prather, Kiana | 3 | 2023 |
Sidorov, Evgeny | Lerner, Megan | 3 | 2024 |
McNall-Knapp, Rene | Jea, Andrew | 3 | 2022 |
Mims, Mark | Sandhu, Zainab | 3 | 2024 |
Baier, Matthew | Ranjit, Rojina | 3 | 2025 |
Tavakol, Sherwin | Graffeo, Christopher | 3 | 2025 |
Bauer, Andrew | Zhao, Xiaochun | 3 | 2024 |
Bauer, Andrew | Smith, Zachary | 3 | 2024 |
Kneis, Parker | Bian, Jan | 3 | 2022 |
Ruiz-Echevarria, Maria | Wren, Jonathan | 3 | 2021 |
Ahire, Chetan | Tang, Qinggong | 3 | 2024 |
Ahire, Chetan | Gulej, Rafal | 3 | 2023 |
Csiszar, Anna | Tang, Qinggong | 3 | 2024 |
Csiszar, Anna | Reyff, Zeke | 3 | 2025 |
Acar, Handan | Mukherjee, Priyabrata | 3 | 2019 |
Acar, Handan | Harrison, Roger | 3 | 2019 |
Mukherjee, Priyabrata | Harrison, Roger | 3 | 2019 |
Mukherjee, Priyabrata | Wren, Jonathan | 3 | 2021 |
Richardson, Arlan | Kneis, Parker | 3 | 2022 |
Xu, Chao | Sanghera, Dharambir | 3 | 2022 |
Xu, Chao | Bronze, Michael | 3 | 2022 |
Xu, Chao | Wren, Jonathan | 3 | 2022 |
Jea, Andrew | Balsara, Karl | 3 | 2018 |
Conner, Andrew | El Rassi, Edward | 2 | 2021 |
Conner, Andrew | Shi, Helen | 2 | 2024 |
Conner, Andrew | Dunn, Ian | 2 | 2025 |
Conner, Andrew | Sanclement, Jose | 2 | 2020 |
Conner, Andrew | Ebeling, Peter | 2 | 2016 |
Conner, Andrew | Jacobs, Christina | 2 | 2019 |
Conner, Andrew | Bian, Jan | 2 | 2022 |
Conner, Andrew | Milligan, Ty | 2 | 2021 |
Conner, Andrew | Sandhu, Zainab | 2 | 2022 |
Battiste, James | Gulej, Rafal | 2 | 2020 |
Battiste, James | Harrison, Roger | 2 | 2021 |
Battiste, James | Cai, Xue | 2 | 2020 |
Prather, Kiana | Tavakol, Sherwin | 2 | 2023 |
Fung, Kar-Ming | Ruiz-Echevarria, Maria | 2 | 2019 |
Fung, Kar-Ming | Mukherjee, Priyabrata | 2 | 2020 |
Fung, Kar-Ming | Qiu, Yuchen | 2 | 2022 |
Fung, Kar-Ming | Wilhelm, Stefan | 2 | 2021 |
Fung, Kar-Ming | Po, Sunny | 2 | 2010 |
Shi, Helen | Smith, Zachary | 2 | 2024 |
Shi, Helen | Graffeo, Christopher | 2 | 2024 |
Nix, Cameron | Jacobs, Christina | 2 | 2019 |
Yuan, Han | Craft, Melissa | 2 | 2022 |
Yuan, Han | Wenger, Michael | 2 | 2025 |
Tang, Qinggong | Yu, Zhongxin | 2 | 2022 |
Wu, Dee | Battiste, James | 2 | 2022 |
Dunn, Ian | Gunter, Tyler | 2 | 2025 |
Dunn, Ian | Jea, Andrew | 2 | 2022 |
Dunn, Ian | Johnson, Anthony | 2 | 2024 |
El Rassi, Edward | Dunn, Ian | 2 | 2023 |
Algan, Ozer | Conner, Andrew | 2 | 2019 |
Algan, Ozer | Dunn, Ian | 2 | 2025 |
Algan, Ozer | Vesely, Sara | 2 | 2019 |
Graffeo, Christopher | Kharbat, Abdurrahman | 2 | 2025 |
Lerner, Megan | Li, Min | 2 | 2017 |
Wren, Jonathan | Bian, Jan | 2 | 2020 |
Detamore, Michael | Wilhelm, Stefan | 2 | 2021 |
Baier, Matthew | Dunn, Ian | 2 | 2023 |
Baier, Matthew | Prather, Kiana | 2 | 2024 |
Baier, Matthew | Graffeo, Christopher | 2 | 2023 |
Stephens, Mark | Zhao, Xiaochun | 2 | 2024 |
Stephens, Mark | Prather, Kiana | 2 | 2024 |
Ahamed, Jasimuddin | Fung, Kar-Ming | 2 | 2021 |
Johnson, Anthony | Phan, Khanh | 2 | 2024 |
Bauer, Andrew | Prather, Kiana | 2 | 2023 |
Hopkins, Nicholas | Zhao, Xiaochun | 2 | 2024 |
Drevets, Douglas | Battiste, James | 2 | 2021 |
Drevets, Douglas | Harrison, Roger | 2 | 2021 |
Smith, Zachary | Graffeo, Christopher | 2 | 2025 |
Aravindan, Sheeja | Fung, Kar-Ming | 2 | 2021 |
Gulej, Rafal | Wren, Jonathan | 2 | 2022 |
Gulej, Rafal | Reyff, Zeke | 2 | 2024 |
Csiszar, Anna | Richardson, Arlan | 2 | 2019 |
Csiszar, Anna | Shi, Helen | 2 | 2025 |
Csiszar, Anna | Po, Sunny | 2 | 2023 |
Csiszar, Anna | Smith, Nataliya | 2 | 2021 |
Houchen, Courtney | Dhanasekaran, Danny | 2 | 2016 |
Houchen, Courtney | Lerner, Megan | 2 | 2011 |
Collins, Lindsey | Hendrickson, Landon | 2 | 2025 |
Craft, Melissa | Wenger, Michael | 2 | 2022 |
Acar, Handan | Detamore, Michael | 2 | 2023 |
Acar, Handan | Tang, Qinggong | 2 | 2024 |
Ahmad, Salahuddin | Xiang, Liangzhong | 2 | 2023 |
Ahmad, Salahuddin | Prather, Kiana | 2 | 2023 |
Richardson, Arlan | Smith, Nataliya | 2 | 2022 |
Richardson, Arlan | Bian, Jan | 2 | 2020 |
Hannafon, Bethany | Houchen, Courtney | 2 | 2023 |
Hannafon, Bethany | Fung, Kar-Ming | 2 | 2019 |
Hannafon, Bethany | Smith, Nataliya | 2 | 2024 |
Xu, Chao | Mukherjee, Priyabrata | 2 | 2021 |
Dhanasekaran, Danny | Fung, Kar-Ming | 2 | 2018 |
Dhanasekaran, Danny | Bronze, Michael | 2 | 2016 |
Hocker, James | Li, Min | 2 | 2017 |
Xiang, Liangzhong | Prather, Kiana | 2 | 2023 |
Frimberger, Dominic | Yu, Zhongxin | 2 | 2021 |
Conner, Andrew | Cornwell, Benjamin | 1 | 2019 |
Conner, Andrew | Lich, Brian | 1 | 2016 |
Conner, Andrew | Gordon, David | 1 | 2021 |
Conner, Andrew | Yuan, Han | 1 | 2025 |
Conner, Andrew | Lim, Jonea | 1 | 2021 |
Conner, Andrew | Ding, Lei | 1 | 2025 |
Conner, Andrew | Tang, Qinggong | 1 | 2023 |
Conner, Andrew | Vesely, Sara | 1 | 2019 |
Conner, Andrew | Bellew, Michael | 1 | 2015 |
Conner, Andrew | Almeida, Nyle | 1 | 2020 |
Conner, Andrew | Hoffmeister, Jordan | 1 | 2025 |
Conner, Andrew | Hendrickson, Landon | 1 | 2022 |
Battiste, James | Hocker, James | 1 | 2022 |
Battiste, James | Wilhelm, Stefan | 1 | 2022 |
Battiste, James | Jea, Andrew | 1 | 2022 |
Battiste, James | Prather, Kiana | 1 | 2022 |
Battiste, James | Gallant, Rachel | 1 | 2015 |
Battiste, James | Arbuckle, Benjamin | 1 | 2022 |
Bian, Jan | Sandhu, Zainab | 1 | 2022 |
Prather, Kiana | Ozaydin, Burak | 1 | 2024 |
Prather, Kiana | Balsara, Karl | 1 | 2024 |
Prather, Kiana | Hoffmeister, Jordan | 1 | 2025 |
Allan, Parker | Vo, Christine | 1 | 2025 |
Fung, Kar-Ming | Harrison, Roger | 1 | 2017 |
Fung, Kar-Ming | Patel, Sanjay | 1 | 2022 |
Fung, Kar-Ming | Ding, Wei-Qun | 1 | 2019 |
Fung, Kar-Ming | Yue, Wei | 1 | 2019 |
Fung, Kar-Ming | Bian, Jan | 1 | 2021 |
Fung, Kar-Ming | Parrack, Paige | 1 | 2021 |
Shi, Helen | Stephens, Mark | 1 | 2023 |
Shi, Helen | Gulej, Rafal | 1 | 2024 |
Shi, Helen | Prather, Kiana | 1 | 2023 |
Shi, Helen | Tavakol, Sherwin | 1 | 2025 |
Shi, Helen | Balsara, Karl | 1 | 2023 |
Yuan, Han | Dunn, Ian | 1 | 2025 |
Yuan, Han | Prather, Kiana | 1 | 2025 |
Yuan, Han | Zhu, Mingze | 1 | 2015 |
Yuan, Han | Hoffmeister, Jordan | 1 | 2025 |
Tang, Qinggong | Gulej, Rafal | 1 | 2023 |
Gordon, David | Durica, Sarah | 1 | 2025 |
Anadani, Nidhiben | Conner, Andrew | 1 | 2021 |
Anadani, Nidhiben | Bian, Jan | 1 | 2021 |
Wu, Dee | Dunn, Ian | 1 | 2022 |
Wu, Dee | Wilhelm, Stefan | 1 | 2022 |
Wu, Dee | Gunter, Tyler | 1 | 2014 |
Wu, Dee | Arbuckle, Benjamin | 1 | 2022 |
Dunn, Ian | Ding, Lei | 1 | 2025 |
Dunn, Ian | Bronze, Michael | 1 | 2025 |
Dunn, Ian | Li, Min | 1 | 2025 |
Dunn, Ian | Wilhelm, Stefan | 1 | 2022 |
Dunn, Ian | Zhou, Zhijun | 1 | 2025 |
Dunn, Ian | Khan, Ali | 1 | 2024 |
Dunn, Ian | Arbuckle, Benjamin | 1 | 2022 |
Dunn, Ian | Barkyoumb, David | 1 | 2025 |
Dunn, Ian | Hoffmeister, Jordan | 1 | 2025 |
El Rassi, Edward | Smith, Zachary | 1 | 2021 |
El Rassi, Edward | Prather, Kiana | 1 | 2023 |
El Rassi, Edward | Graffeo, Christopher | 1 | 2023 |
Algan, Ozer | Battiste, James | 1 | 2016 |
Algan, Ozer | Graffeo, Christopher | 1 | 2025 |
Ding, Lei | Craft, Melissa | 1 | 2022 |
Ding, Lei | Wenger, Michael | 1 | 2022 |
Ding, Lei | Prather, Kiana | 1 | 2025 |
Ding, Lei | Hoffmeister, Jordan | 1 | 2025 |
Cornwell, Benjamin | Smith, Zachary | 1 | 2022 |
Graffeo, Christopher | Barkyoumb, David | 1 | 2025 |
Zhao, Xiaochun | Smith, Zachary | 1 | 2022 |
Zhao, Xiaochun | Balsara, Karl | 1 | 2024 |
Bodurka, Jerzy | Ding, Lei | 1 | 2015 |
Bodurka, Jerzy | Smith, Zachary | 1 | 2021 |
Bodurka, Jerzy | Zhu, Mingze | 1 | 2015 |
Lerner, Megan | Harrison, Roger | 1 | 2006 |
Li, Min | Yu, Zhongxin | 1 | 2019 |
George, James | Yu, Zhongxin | 1 | 2018 |
McNall-Knapp, Rene | Gallant, Rachel | 1 | 2018 |
Tarantini, Stefano | Smith, Zachary | 1 | 2024 |
Tarantini, Stefano | Tavakol, Sherwin | 1 | 2025 |
Tarantini, Stefano | Balsara, Karl | 1 | 2025 |
Tarantini, Stefano | Smith, Nataliya | 1 | 2015 |
Wilhelm, Stefan | Arbuckle, Benjamin | 1 | 2022 |
Phan, Khanh | Graffeo, Christopher | 1 | 2024 |
Baier, Matthew | El Rassi, Edward | 1 | 2023 |
Baier, Matthew | Shi, Helen | 1 | 2023 |
Baier, Matthew | Stephens, Mark | 1 | 2024 |
Stephens, Mark | Smith, Zachary | 1 | 2021 |
Stephens, Mark | Tavakol, Sherwin | 1 | 2024 |
Stephens, Mark | Barkyoumb, David | 1 | 2024 |
Tavakol, Sherwin | Negri, Sharon | 1 | 2025 |
Tavakol, Sherwin | Kharbat, Abdurrahman | 1 | 2024 |
Tavakol, Sherwin | Barkyoumb, David | 1 | 2024 |
Tavakol, Sherwin | Reyff, Zeke | 1 | 2025 |
Ozaydin, Burak | Balsara, Karl | 1 | 2024 |
Tally, Emily | Prather, Kiana | 1 | 2024 |
Tally, Emily | Ozaydin, Burak | 1 | 2024 |
Tally, Emily | Balsara, Karl | 1 | 2024 |
Patel, Sanjay | Yu, Zhongxin | 1 | 2022 |
Ahamed, Jasimuddin | George, James | 1 | 2022 |
Johnson, Anthony | Graffeo, Christopher | 1 | 2024 |
Bauer, Andrew | Csiszar, Anna | 1 | 2024 |
Bauer, Andrew | Shi, Helen | 1 | 2022 |
Bauer, Andrew | Gulej, Rafal | 1 | 2024 |
Bauer, Andrew | Tarantini, Stefano | 1 | 2024 |
Bauer, Andrew | Johnson, Anthony | 1 | 2024 |
Bauer, Andrew | Phan, Khanh | 1 | 2024 |
Bauer, Andrew | Tavakol, Sherwin | 1 | 2025 |
Bauer, Andrew | Hoffmeister, Jordan | 1 | 2024 |
Hopkins, Nicholas | Prather, Kiana | 1 | 2023 |
Hopkins, Nicholas | Balsara, Karl | 1 | 2024 |
Drevets, Douglas | Lerner, Megan | 1 | 2008 |
Smith, Zachary | Prather, Kiana | 1 | 2022 |
Smith, Zachary | Kharbat, Abdurrahman | 1 | 2025 |
Smith, Zachary | Barkyoumb, David | 1 | 2025 |
Smith, Zachary | Hoffmeister, Jordan | 1 | 2024 |
Aravindan, Sheeja | Houchen, Courtney | 1 | 2022 |
Aravindan, Sheeja | Dhanasekaran, Danny | 1 | 2022 |
Aravindan, Sheeja | Li, Min | 1 | 2022 |
Gulej, Rafal | Smith, Zachary | 1 | 2024 |
Gulej, Rafal | Balsara, Karl | 1 | 2025 |
Gulej, Rafal | Hoffmeister, Jordan | 1 | 2024 |
Ruiz-Echevarria, Maria | Wilhelm, Stefan | 1 | 2024 |
Yu, Zhongxin | Gallant, Rachel | 1 | 2016 |
Csiszar, Anna | Wu, Dee | 1 | 2022 |
Csiszar, Anna | Smith, Zachary | 1 | 2024 |
Csiszar, Anna | Tavakol, Sherwin | 1 | 2025 |
Csiszar, Anna | Balsara, Karl | 1 | 2025 |
Houchen, Courtney | Dunn, Ian | 1 | 2025 |
Houchen, Courtney | Hocker, James | 1 | 2015 |
Fuller, Colin | Barkyoumb, David | 1 | 2025 |
Fuller, Colin | Sandhu, Zainab | 1 | 2025 |
Barkyoumb, David | Sandhu, Zainab | 1 | 2025 |
Acar, Handan | Dhanasekaran, Danny | 1 | 2024 |
Richardson, Arlan | Lerner, Megan | 1 | 2021 |
Richardson, Arlan | Gulej, Rafal | 1 | 2021 |
Hannafon, Bethany | Bronze, Michael | 1 | 2023 |
Xu, Chao | Ruiz-Echevarria, Maria | 1 | 2021 |
Xu, Chao | Yue, Wei | 1 | 2021 |
Dhanasekaran, Danny | Tang, Qinggong | 1 | 2024 |
Hocker, James | Smith, Nataliya | 1 | 2022 |
Li, Guangpu | Fung, Kar-Ming | 1 | 2021 |
Kloek, Carolyn | Dunn, Ian | 1 | 2017 |
Gunter, Tyler | Graffeo, Christopher | 1 | 2025 |
Kharbat, Abdurrahman | Barkyoumb, David | 1 | 2024 |
Youness, Houssein | Ebeling, Peter | 1 | 2025 |
To return to the cluster graph,
click here.
Conner's Networks
Click the
Explore
buttons for more information and interactive visualizations!
Concepts
(211)
Derived automatically from this person's publications.
Explore
_
Co-Authors
(27)
People in Profiles who have published with this person.
Explore
_
Similar People
(54)
People who share similar concepts with this person.
Explore
_
Same Department
People who are also in this person's primary department.
Explore
_
Physical Neighbors
People whose addresses are nearby this person.
_