Co-Authors (21)
Co-Authors are people in Profiles who have published together.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Zhibo Yang (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
Click and drag the name of any author to adjust the clusters.
Shift-click and drag the name of any author to move them and pin it to a fixed location. Click again to unlock the position.
Ctrl-click a name to view that person's network of co-authors.
Alt-click a name to view that person's full profile. Please note that it
might take several minutes for the clusters in this graph to form, and each time you view the page the graph might look slightly different.
To see the data from this visualization as text,
click here.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Zhibo Yang (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
To return to the cluster graph,
click here.
Co-Authors
Name | Total Publications | Co-Authored Publications |
---|
Burgett, Anthony | 29 | 6 |
Shao, Yihan | 29 | 5 |
Kothapalli, Naga Rama | 14 | 4 |
McCall, Laura-Isobel | 39 | 1 |
Cichewicz, Robert | 118 | 2 |
Li, Min | 59 | 1 |
Wawrik, Boris | 28 | 1 |
Fornelli, Luca | 68 | 2 |
Bauer, Andrew | 56 | 1 |
Nicholas, Kenneth | 45 | 1 |
Heinlen, Jonathan | 18 | 1 |
Yang, Jingxuan | 12 | 1 |
Ding, Kai | 83 | 1 |
Fung, Kar-Ming | 132 | 1 |
Edil, Barish | 160 | 1 |
Houchen, Courtney | 134 | 1 |
Bronze, Michael | 119 | 1 |
Zhou, Zhijun | 25 | 1 |
Wu, Si | 17 | 1 |
You, JianLan | 13 | 1 |
Stevenson, Bradley | 54 | 1 |
Co-Authors of Co-AuthorsName | Total Publications |
---|
Subramaniyan, Bharathiraja | 11 |
Walters, Matthew | 46 |
Singh, Shanteri | 26 |
Sharma, Indrajeet | 16 |
Richter-Addo, George | 93 |
Callaghan, Amy | 23 |
Moore, Andrew | 6 |
Papin, James | 49 |
Larabee, Jason | 39 |
Nimmo, Susan | 16 |
Qu, Dongfeng | 40 |
Zhang, Yuqing | 2 |
Bui, Richard | 2 |
May, Randal | 43 |
Rajan, Rakhi | 21 |
McNally, Lacey | 83 |
Ali, Naushad | 29 |
Moore, Landon | 14 |
Acar, Handan | 15 |
Ren, Yu | 7 |
Yuan, Hao | 1 |
Xu, Chao | 34 |
Hambright, Karl | 26 |
Kuhn, Katrin | 42 |
Suflita, Joseph | 99 |
Arreola, Alex | 4 |
Cai, Yang | 3 |
Davidova, Irene | 24 |
Riaz, Kamran | 101 |
Graffeo, Christopher | 304 |
Dunn, Ian | 297 |
Benbrook, Doris | 128 |
McClurg, Heather | 1 |
Yue, Wei | 13 |
Lerner, Megan | 160 |
Berry, William | 43 |
Duerfeldt, Adam | 33 |
Doescher, Mark | 80 |
Rybenkov, Valentin | 58 |
Wren, Jonathan | 219 |
Myers, Dean | 56 |
Hocker, James | 28 |
Chen, Qun | 1 |
Khatri, Ujjwol | 5 |
Dvorak, Justin | 41 |
Hassell, Lewis | 68 |
Nipp, Ryan | 191 |
Zhao, Xiaochun | 18 |
Sankaranarayanan, Krithivasan | 43 |
Huycke, Mark | 80 |
Bonds, Morgan | 21 |
McInerney, Michael | 105 |
Tang, Qinggong | 15 |
Spicer, Paul | 63 |
Lewis, Cecil | 51 |
Fischer, Laura | 19 |
Lawson, Paul | 277 |
Siatkowski, Raymond | 117 |
Ramesh, Rajagopal | 102 |
Rhoades, Dorothy | 45 |
Xia, Lijun | 59 |
Mooers, Blaine | 50 |
Detamore, Michael | 139 |
Dockery, Lauren | 16 |
Cookson, Michael | 273 |
Srinivasan, Anand | 8 |
Yu, Zhongxin | 28 |
Rice, Charles | 35 |
Li, Jun | 11 |
Madhoun, Mohammad | 43 |
Bhattacharya, Resham | 111 |
Comiford, Ashley | 22 |
Fazili, Javid | 20 |
Battiste, James | 53 |
Smith, Zachary | 236 |
Drevets, Douglas | 77 |
Frimberger, Dominic | 100 |
Raskob, Gary | 232 |
Beech, Iwona | 42 |
George, Kiran | 4 |
Co-Author ConnectionsPerson 1 | Person 2 | Number of Co-Publications | Most Recent Co-Publication |
---|
Houchen, Courtney | May, Randal | 43 | 2025 |
Houchen, Courtney | Qu, Dongfeng | 36 | 2025 |
Qu, Dongfeng | May, Randal | 26 | 2025 |
Houchen, Courtney | Bronze, Michael | 25 | 2025 |
Houchen, Courtney | Li, Min | 22 | 2025 |
Ali, Naushad | Houchen, Courtney | 22 | 2025 |
Li, Min | Zhou, Zhijun | 21 | 2025 |
Davidova, Irene | Suflita, Joseph | 20 | 2021 |
Dvorak, Justin | Ding, Kai | 20 | 2025 |
Lewis, Cecil | Sankaranarayanan, Krithivasan | 19 | 2023 |
Ali, Naushad | Qu, Dongfeng | 18 | 2025 |
Ali, Naushad | May, Randal | 18 | 2025 |
Rhoades, Dorothy | Doescher, Mark | 15 | 2025 |
Hocker, James | Lerner, Megan | 14 | 2021 |
Qu, Dongfeng | Bronze, Michael | 13 | 2025 |
Dunn, Ian | Graffeo, Christopher | 13 | 2025 |
Cichewicz, Robert | You, JianLan | 12 | 2023 |
Yang, Jingxuan | Li, Min | 12 | 2022 |
Callaghan, Amy | Wawrik, Boris | 12 | 2017 |
Ding, Kai | Riaz, Kamran | 11 | 2025 |
Houchen, Courtney | Zhou, Zhijun | 11 | 2025 |
Bronze, Michael | May, Randal | 11 | 2025 |
Battiste, James | Fung, Kar-Ming | 10 | 2021 |
Bronze, Michael | Li, Min | 10 | 2025 |
Callaghan, Amy | Suflita, Joseph | 10 | 2020 |
Ali, Naushad | Bronze, Michael | 10 | 2025 |
Suflita, Joseph | McInerney, Michael | 10 | 2020 |
Dvorak, Justin | Doescher, Mark | 10 | 2025 |
Houchen, Courtney | Huycke, Mark | 9 | 2023 |
Houchen, Courtney | Berry, William | 9 | 2023 |
Qu, Dongfeng | Berry, William | 9 | 2023 |
Dunn, Ian | Zhao, Xiaochun | 9 | 2025 |
Doescher, Mark | Spicer, Paul | 9 | 2025 |
Lewis, Cecil | Spicer, Paul | 9 | 2022 |
Rhoades, Dorothy | Dvorak, Justin | 9 | 2025 |
Comiford, Ashley | Rhoades, Dorothy | 8 | 2025 |
Comiford, Ashley | Dvorak, Justin | 8 | 2025 |
Comiford, Ashley | Doescher, Mark | 8 | 2025 |
Bauer, Andrew | Dunn, Ian | 8 | 2025 |
Ding, Kai | Yue, Wei | 8 | 2020 |
Fung, Kar-Ming | Hassell, Lewis | 8 | 2017 |
Fung, Kar-Ming | Wren, Jonathan | 8 | 2019 |
Houchen, Courtney | Yang, Jingxuan | 8 | 2022 |
Subramaniyan, Bharathiraja | Walters, Matthew | 8 | 2025 |
Ali, Naushad | Huycke, Mark | 8 | 2023 |
Myers, Dean | Papin, James | 8 | 2023 |
Hocker, James | Larabee, Jason | 8 | 2010 |
Comiford, Ashley | Spicer, Paul | 7 | 2025 |
Battiste, James | Lerner, Megan | 7 | 2021 |
Frimberger, Dominic | Fung, Kar-Ming | 7 | 2014 |
Bauer, Andrew | Graffeo, Christopher | 7 | 2025 |
Yang, Jingxuan | Bronze, Michael | 7 | 2022 |
Yang, Jingxuan | Zhou, Zhijun | 7 | 2022 |
Ding, Kai | Doescher, Mark | 7 | 2024 |
Fung, Kar-Ming | Lerner, Megan | 7 | 2021 |
Fung, Kar-Ming | Zhou, Zhijun | 7 | 2022 |
Bronze, Michael | Zhou, Zhijun | 7 | 2025 |
Stevenson, Bradley | Lawson, Paul | 7 | 2014 |
Dvorak, Justin | Riaz, Kamran | 7 | 2025 |
Dvorak, Justin | Spicer, Paul | 7 | 2025 |
Sankaranarayanan, Krithivasan | Lawson, Paul | 7 | 2024 |
Huycke, Mark | Bronze, Michael | 7 | 2023 |
Rhoades, Dorothy | Spicer, Paul | 7 | 2025 |
Burgett, Anthony | Yang, Zhibo | 6 | 2021 |
Li, Min | Ren, Yu | 6 | 2025 |
Yang, Jingxuan | Fung, Kar-Ming | 6 | 2022 |
Ding, Kai | Bhattacharya, Resham | 6 | 2020 |
Fung, Kar-Ming | Li, Min | 6 | 2022 |
Fung, Kar-Ming | Yu, Zhongxin | 6 | 2022 |
Edil, Barish | McNally, Lacey | 6 | 2025 |
Edil, Barish | Li, Min | 6 | 2023 |
Houchen, Courtney | Ding, Kai | 6 | 2024 |
Houchen, Courtney | Fung, Kar-Ming | 6 | 2022 |
Moore, Andrew | Subramaniyan, Bharathiraja | 6 | 2025 |
Moore, Andrew | Walters, Matthew | 6 | 2025 |
Papin, James | Larabee, Jason | 6 | 2025 |
May, Randal | Berry, William | 6 | 2019 |
Huycke, Mark | May, Randal | 6 | 2020 |
Rhoades, Dorothy | Ding, Kai | 6 | 2024 |
Comiford, Ashley | Ding, Kai | 5 | 2024 |
Fazili, Javid | Madhoun, Mohammad | 5 | 2018 |
Shao, Yihan | Yang, Zhibo | 5 | 2022 |
Wawrik, Boris | Suflita, Joseph | 5 | 2016 |
Ding, Kai | Siatkowski, Raymond | 5 | 2023 |
Fung, Kar-Ming | Bronze, Michael | 5 | 2022 |
Fung, Kar-Ming | Tang, Qinggong | 5 | 2022 |
Houchen, Courtney | Moore, Landon | 5 | 2025 |
Houchen, Courtney | Madhoun, Mohammad | 5 | 2015 |
Bronze, Michael | Berry, William | 5 | 2018 |
Zhou, Zhijun | Ren, Yu | 5 | 2025 |
Stevenson, Bradley | Suflita, Joseph | 5 | 2017 |
Stevenson, Bradley | Kuhn, Katrin | 5 | 2025 |
Subramaniyan, Bharathiraja | Papin, James | 5 | 2025 |
Subramaniyan, Bharathiraja | Wren, Jonathan | 5 | 2024 |
Walters, Matthew | Wren, Jonathan | 5 | 2024 |
Callaghan, Amy | Davidova, Irene | 5 | 2020 |
Papin, James | Walters, Matthew | 5 | 2025 |
Xu, Chao | Yang, Jingxuan | 5 | 2022 |
Xu, Chao | Li, Min | 5 | 2022 |
Xu, Chao | Zhou, Zhijun | 5 | 2022 |
Dunn, Ian | Fung, Kar-Ming | 5 | 2022 |
Dunn, Ian | Smith, Zachary | 5 | 2024 |
Sankaranarayanan, Krithivasan | Spicer, Paul | 5 | 2021 |
Lewis, Cecil | Lawson, Paul | 5 | 2019 |
Madhoun, Mohammad | May, Randal | 4 | 2015 |
Battiste, James | Wren, Jonathan | 4 | 2019 |
Drevets, Douglas | Hocker, James | 4 | 2020 |
Drevets, Douglas | Bronze, Michael | 4 | 2010 |
Burgett, Anthony | Kothapalli, Naga Rama | 4 | 2021 |
Kothapalli, Naga Rama | Yang, Zhibo | 4 | 2021 |
McCall, Laura-Isobel | Cichewicz, Robert | 4 | 2022 |
Wawrik, Boris | Davidova, Irene | 4 | 2016 |
Nicholas, Kenneth | Shao, Yihan | 4 | 2025 |
Ding, Kai | Spicer, Paul | 4 | 2020 |
Ding, Kai | Dockery, Lauren | 4 | 2022 |
Edil, Barish | Zhou, Zhijun | 4 | 2023 |
Edil, Barish | Bonds, Morgan | 4 | 2024 |
Houchen, Courtney | Xia, Lijun | 4 | 2025 |
Stevenson, Bradley | Cichewicz, Robert | 4 | 2017 |
Subramaniyan, Bharathiraja | Larabee, Jason | 4 | 2025 |
Moore, Andrew | Papin, James | 4 | 2025 |
Moore, Andrew | Larabee, Jason | 4 | 2025 |
Moore, Andrew | Wren, Jonathan | 4 | 2023 |
Larabee, Jason | Walters, Matthew | 4 | 2025 |
Qu, Dongfeng | Ding, Kai | 4 | 2024 |
Qu, Dongfeng | Huycke, Mark | 4 | 2020 |
Qu, Dongfeng | Madhoun, Mohammad | 4 | 2015 |
Ali, Naushad | Berry, William | 4 | 2016 |
Xu, Chao | Houchen, Courtney | 4 | 2022 |
Xu, Chao | Fung, Kar-Ming | 4 | 2022 |
Dunn, Ian | Battiste, James | 4 | 2022 |
Duerfeldt, Adam | Rybenkov, Valentin | 4 | 2023 |
Zhao, Xiaochun | Graffeo, Christopher | 4 | 2025 |
Detamore, Michael | Fung, Kar-Ming | 4 | 2021 |
Bhattacharya, Resham | Wren, Jonathan | 3 | 2021 |
Fazili, Javid | Bronze, Michael | 3 | 2024 |
Frimberger, Dominic | Heinlen, Jonathan | 3 | 2009 |
Raskob, Gary | Ding, Kai | 3 | 2022 |
Burgett, Anthony | Subramaniyan, Bharathiraja | 3 | 2025 |
Burgett, Anthony | Papin, James | 3 | 2025 |
Burgett, Anthony | Larabee, Jason | 3 | 2025 |
Burgett, Anthony | Walters, Matthew | 3 | 2025 |
Burgett, Anthony | Singh, Shanteri | 3 | 2023 |
Burgett, Anthony | Nimmo, Susan | 3 | 2025 |
Cichewicz, Robert | Nimmo, Susan | 3 | 2016 |
Bauer, Andrew | Zhao, Xiaochun | 3 | 2024 |
Bauer, Andrew | Smith, Zachary | 3 | 2024 |
Ding, Kai | Fung, Kar-Ming | 3 | 2019 |
Ding, Kai | Bronze, Michael | 3 | 2024 |
Ding, Kai | May, Randal | 3 | 2019 |
Edil, Barish | Houchen, Courtney | 3 | 2023 |
Houchen, Courtney | Fazili, Javid | 3 | 2024 |
Houchen, Courtney | Ren, Yu | 3 | 2025 |
Bronze, Michael | Ren, Yu | 3 | 2025 |
Callaghan, Amy | McInerney, Michael | 3 | 2020 |
Moore, Andrew | Burgett, Anthony | 3 | 2025 |
Papin, James | Wren, Jonathan | 3 | 2024 |
Larabee, Jason | Lerner, Megan | 3 | 2010 |
Qu, Dongfeng | Fazili, Javid | 3 | 2024 |
McNally, Lacey | Lerner, Megan | 3 | 2024 |
McNally, Lacey | Li, Min | 3 | 2022 |
McNally, Lacey | Ramesh, Rajagopal | 3 | 2019 |
Acar, Handan | McNally, Lacey | 3 | 2019 |
Acar, Handan | Ramesh, Rajagopal | 3 | 2019 |
Xu, Chao | Bronze, Michael | 3 | 2022 |
Xu, Chao | Wren, Jonathan | 3 | 2022 |
Hambright, Karl | Cichewicz, Robert | 3 | 2010 |
Lerner, Megan | Wren, Jonathan | 3 | 2019 |
Huycke, Mark | Berry, William | 3 | 2016 |
Fazili, Javid | Ding, Kai | 2 | 2024 |
Fazili, Javid | May, Randal | 2 | 2020 |
Smith, Zachary | Graffeo, Christopher | 2 | 2025 |
Drevets, Douglas | Battiste, James | 2 | 2021 |
Frimberger, Dominic | Yu, Zhongxin | 2 | 2021 |
Raskob, Gary | Dvorak, Justin | 2 | 2022 |
Burgett, Anthony | Bui, Richard | 2 | 2024 |
Cichewicz, Robert | Yang, Zhibo | 2 | 2022 |
Li, Min | May, Randal | 2 | 2020 |
Li, Min | Zhang, Yuqing | 2 | 2022 |
Li, Min | Arreola, Alex | 2 | 2024 |
Li, Min | Cai, Yang | 2 | 2024 |
Wawrik, Boris | McInerney, Michael | 2 | 2016 |
Fornelli, Luca | Yang, Zhibo | 2 | 2023 |
Nicholas, Kenneth | Cichewicz, Robert | 2 | 2022 |
Heinlen, Jonathan | Cookson, Michael | 2 | 2017 |
Yang, Jingxuan | Ding, Kai | 2 | 2019 |
Yang, Jingxuan | Ren, Yu | 2 | 2022 |
Ding, Kai | Li, Min | 2 | 2019 |
Ding, Kai | Zhou, Zhijun | 2 | 2019 |
Edil, Barish | Yang, Jingxuan | 2 | 2019 |
Edil, Barish | Fischer, Laura | 2 | 2024 |
Edil, Barish | Bronze, Michael | 2 | 2019 |
Houchen, Courtney | Larabee, Jason | 2 | 2023 |
Houchen, Courtney | McNally, Lacey | 2 | 2022 |
Houchen, Courtney | Lerner, Megan | 2 | 2011 |
Houchen, Courtney | Zhang, Yuqing | 2 | 2022 |
Bronze, Michael | Madhoun, Mohammad | 2 | 2012 |
Zhou, Zhijun | Arreola, Alex | 2 | 2024 |
Zhou, Zhijun | Cai, Yang | 2 | 2024 |
Stevenson, Bradley | Davidova, Irene | 2 | 2017 |
Subramaniyan, Bharathiraja | Myers, Dean | 2 | 2023 |
Singh, Shanteri | Nimmo, Susan | 2 | 2020 |
Sharma, Indrajeet | Nicholas, Kenneth | 2 | 2025 |
Sharma, Indrajeet | Shao, Yihan | 2 | 2025 |
Richter-Addo, George | Shao, Yihan | 2 | 2023 |
Moore, Andrew | Myers, Dean | 2 | 2023 |
Papin, James | Yu, Zhongxin | 2 | 2021 |
Larabee, Jason | Huycke, Mark | 2 | 2023 |
Larabee, Jason | Wren, Jonathan | 2 | 2023 |
Qu, Dongfeng | Moore, Landon | 2 | 2025 |
Qu, Dongfeng | Xia, Lijun | 2 | 2025 |
Qu, Dongfeng | Li, Min | 2 | 2020 |
McNally, Lacey | Bonds, Morgan | 2 | 2023 |
Ali, Naushad | Larabee, Jason | 2 | 2023 |
Ali, Naushad | Fazili, Javid | 2 | 2020 |
Ali, Naushad | Ding, Kai | 2 | 2015 |
Ali, Naushad | Xia, Lijun | 2 | 2025 |
Ali, Naushad | Madhoun, Mohammad | 2 | 2015 |
Acar, Handan | Detamore, Michael | 2 | 2023 |
Acar, Handan | Tang, Qinggong | 2 | 2024 |
Ren, Yu | Cai, Yang | 2 | 2024 |
Xu, Chao | Bhattacharya, Resham | 2 | 2021 |
Arreola, Alex | Ren, Yu | 2 | 2024 |
Arreola, Alex | Cai, Yang | 2 | 2024 |
Davidova, Irene | McInerney, Michael | 2 | 2020 |
Benbrook, Doris | Ding, Kai | 2 | 2016 |
Benbrook, Doris | Bhattacharya, Resham | 2 | 2021 |
Benbrook, Doris | Berry, William | 2 | 2017 |
Lerner, Megan | Li, Min | 2 | 2017 |
Lerner, Megan | Berry, William | 2 | 2023 |
Myers, Dean | Larabee, Jason | 2 | 2023 |
Myers, Dean | Walters, Matthew | 2 | 2023 |
Myers, Dean | Wren, Jonathan | 2 | 2023 |
Hocker, James | Li, Min | 2 | 2017 |
Tang, Qinggong | Yu, Zhongxin | 2 | 2022 |
Fischer, Laura | Bonds, Morgan | 2 | 2024 |
Xia, Lijun | Bronze, Michael | 2 | 2025 |
Xia, Lijun | May, Randal | 2 | 2025 |
Rice, Charles | Nimmo, Susan | 1 | 2016 |
Li, Jun | Cichewicz, Robert | 1 | 2015 |
Bhattacharya, Resham | Berry, William | 1 | 2022 |
Fazili, Javid | Moore, Landon | 1 | 2024 |
Drevets, Douglas | Lerner, Megan | 1 | 2008 |
Beech, Iwona | Suflita, Joseph | 1 | 2014 |
Yang, Zhibo | Zhou, Zhijun | 1 | 2019 |
Burgett, Anthony | Mooers, Blaine | 1 | 2015 |
Burgett, Anthony | Myers, Dean | 1 | 2021 |
Burgett, Anthony | Benbrook, Doris | 1 | 2024 |
Burgett, Anthony | Heinlen, Jonathan | 1 | 2021 |
Burgett, Anthony | Wu, Si | 1 | 2019 |
Burgett, Anthony | McClurg, Heather | 1 | 2023 |
McCall, Laura-Isobel | Spicer, Paul | 1 | 2019 |
McCall, Laura-Isobel | Yang, Zhibo | 1 | 2022 |
Cichewicz, Robert | Rice, Charles | 1 | 2016 |
Cichewicz, Robert | Singh, Shanteri | 1 | 2020 |
Cichewicz, Robert | Rybenkov, Valentin | 1 | 2024 |
Cichewicz, Robert | Shao, Yihan | 1 | 2022 |
Li, Min | Ramesh, Rajagopal | 1 | 2021 |
Li, Min | Khatri, Ujjwol | 1 | 2025 |
Li, Min | Yang, Zhibo | 1 | 2019 |
Li, Min | Yu, Zhongxin | 1 | 2019 |
Li, Min | Srinivasan, Anand | 1 | 2019 |
Li, Min | Bonds, Morgan | 1 | 2023 |
Li, Min | Nipp, Ryan | 1 | 2024 |
Li, Min | Yuan, Hao | 1 | 2025 |
Li, Min | Chen, Qun | 1 | 2025 |
Wawrik, Boris | Beech, Iwona | 1 | 2017 |
Wawrik, Boris | Lawson, Paul | 1 | 2013 |
Wawrik, Boris | Yang, Zhibo | 1 | 2018 |
Fornelli, Luca | George, Kiran | 1 | 2022 |
Bauer, Andrew | Yang, Zhibo | 1 | 2023 |
Nicholas, Kenneth | Singh, Shanteri | 1 | 2017 |
Nicholas, Kenneth | Yang, Zhibo | 1 | 2022 |
Heinlen, Jonathan | Yang, Zhibo | 1 | 2021 |
Yang, Jingxuan | Zhang, Yuqing | 1 | 2021 |
Yang, Jingxuan | Yang, Zhibo | 1 | 2019 |
Ding, Kai | Moore, Landon | 1 | 2024 |
Ding, Kai | Yang, Zhibo | 1 | 2019 |
Fung, Kar-Ming | Yue, Wei | 1 | 2019 |
Fung, Kar-Ming | Yang, Zhibo | 1 | 2019 |
Edil, Barish | Hocker, James | 1 | 2020 |
Edil, Barish | Yang, Zhibo | 1 | 2019 |
Houchen, Courtney | Dunn, Ian | 1 | 2025 |
Houchen, Courtney | Hocker, James | 1 | 2015 |
Houchen, Courtney | Yang, Zhibo | 1 | 2019 |
Houchen, Courtney | Arreola, Alex | 1 | 2024 |
Houchen, Courtney | Nipp, Ryan | 1 | 2024 |
Houchen, Courtney | Cai, Yang | 1 | 2024 |
Houchen, Courtney | Yuan, Hao | 1 | 2025 |
Houchen, Courtney | Chen, Qun | 1 | 2025 |
Bronze, Michael | Zhang, Yuqing | 1 | 2021 |
Bronze, Michael | Yang, Zhibo | 1 | 2019 |
Bronze, Michael | Arreola, Alex | 1 | 2024 |
Zhou, Zhijun | Bonds, Morgan | 1 | 2023 |
Wu, Si | You, JianLan | 1 | 2017 |
Wu, Si | Yang, Zhibo | 1 | 2019 |
You, JianLan | Yang, Zhibo | 1 | 2017 |
Stevenson, Bradley | Yang, Zhibo | 1 | 2017 |
Subramaniyan, Bharathiraja | Nimmo, Susan | 1 | 2025 |
Walters, Matthew | Nimmo, Susan | 1 | 2025 |
Singh, Shanteri | You, JianLan | 1 | 2020 |
Singh, Shanteri | McClurg, Heather | 1 | 2023 |
Callaghan, Amy | Beech, Iwona | 1 | 2017 |
Callaghan, Amy | Lawson, Paul | 1 | 2013 |
Moore, Andrew | Nimmo, Susan | 1 | 2025 |
Papin, James | Xia, Lijun | 1 | 2021 |
Papin, James | Li, Min | 1 | 2024 |
Papin, James | Zhou, Zhijun | 1 | 2024 |
Papin, James | Nimmo, Susan | 1 | 2025 |
Larabee, Jason | Xia, Lijun | 1 | 2021 |
Larabee, Jason | Nimmo, Susan | 1 | 2025 |
Qu, Dongfeng | Hocker, James | 1 | 2015 |
Bui, Richard | Nimmo, Susan | 1 | 2024 |
Rajan, Rakhi | Shao, Yihan | 1 | 2024 |
McNally, Lacey | Shao, Yihan | 1 | 2023 |
McNally, Lacey | Zhou, Zhijun | 1 | 2021 |
McNally, Lacey | Arreola, Alex | 1 | 2022 |
Ali, Naushad | Papin, James | 1 | 2023 |
Ali, Naushad | Li, Min | 1 | 2020 |
Moore, Landon | Bronze, Michael | 1 | 2024 |
Moore, Landon | Li, Min | 1 | 2020 |
Moore, Landon | May, Randal | 1 | 2025 |
Moore, Landon | Zhou, Zhijun | 1 | 2020 |
Acar, Handan | Burgett, Anthony | 1 | 2021 |
Yuan, Hao | Chen, Qun | 1 | 2025 |
Xu, Chao | Benbrook, Doris | 1 | 2022 |
Xu, Chao | Yue, Wei | 1 | 2021 |
Suflita, Joseph | Lawson, Paul | 1 | 2011 |
Dunn, Ian | Bronze, Michael | 1 | 2025 |
Dunn, Ian | Li, Min | 1 | 2025 |
Dunn, Ian | Zhou, Zhijun | 1 | 2025 |
Dunn, Ian | Nipp, Ryan | 1 | 2024 |
Dunn, Ian | Ren, Yu | 1 | 2025 |
Benbrook, Doris | Hocker, James | 1 | 2022 |
Benbrook, Doris | Dvorak, Justin | 1 | 2016 |
Benbrook, Doris | Bui, Richard | 1 | 2024 |
Benbrook, Doris | Nimmo, Susan | 1 | 2024 |
Duerfeldt, Adam | Cichewicz, Robert | 1 | 2024 |
Duerfeldt, Adam | Nimmo, Susan | 1 | 2017 |
Doescher, Mark | Cookson, Michael | 1 | 2024 |
Doescher, Mark | Dockery, Lauren | 1 | 2018 |
Doescher, Mark | Nipp, Ryan | 1 | 2024 |
Dvorak, Justin | Siatkowski, Raymond | 1 | 2021 |
Dvorak, Justin | Dockery, Lauren | 1 | 2018 |
Zhao, Xiaochun | Smith, Zachary | 1 | 2022 |
Sankaranarayanan, Krithivasan | McCall, Laura-Isobel | 1 | 2020 |
Huycke, Mark | Lerner, Megan | 1 | 2008 |
Huycke, Mark | Wren, Jonathan | 1 | 2023 |
Huycke, Mark | Nimmo, Susan | 1 | 2011 |
Tang, Qinggong | Dockery, Lauren | 1 | 2024 |
Lewis, Cecil | McCall, Laura-Isobel | 1 | 2019 |
Fischer, Laura | Li, Min | 1 | 2022 |
Fischer, Laura | Zhou, Zhijun | 1 | 2022 |
Ramesh, Rajagopal | Wu, Si | 1 | 2016 |
Rhoades, Dorothy | Nipp, Ryan | 1 | 2024 |
Xia, Lijun | Huycke, Mark | 1 | 2016 |
Xia, Lijun | Yu, Zhongxin | 1 | 2021 |
Mooers, Blaine | Dunn, Ian | 1 | 2022 |
Detamore, Michael | Nimmo, Susan | 1 | 2019 |
Yu, Zhongxin | Srinivasan, Anand | 1 | 2019 |
To return to the cluster graph,
click here.
Yang's Networks
Click the
Explore
buttons for more information and interactive visualizations!
Concepts
(130)
Derived automatically from this person's publications.
Explore
_
Co-Authors
(21)
People in Profiles who have published with this person.
Explore
_
Similar People
(59)
People who share similar concepts with this person.
Explore
_
Same Department
People who are also in this person's primary department.
Explore
_
Physical Neighbors
People whose addresses are nearby this person.
_