Co-Authors (7)
Co-Authors are people in Profiles who have published together.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Joni Beck (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
Click and drag the name of any author to adjust the clusters.
Shift-click and drag the name of any author to move them and pin it to a fixed location. Click again to unlock the position.
Ctrl-click a name to view that person's network of co-authors.
Alt-click a name to view that person's full profile. Please note that it
might take several minutes for the clusters in this graph to form, and each time you view the page the graph might look slightly different.
To see the data from this visualization as text,
click here.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Joni Beck (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
To return to the cluster graph,
click here.
Co-Authors
Co-Authors of Co-AuthorsName | Total Publications |
---|
Olson, Ann | 36 |
Humphrey, Mary | 70 |
Doescher, Mark | 79 |
Riaz, Kamran | 101 |
Sonntag, William | 239 |
Rhoades, Dorothy | 44 |
Comiford, Ashley | 21 |
Griesel, Beth | 14 |
Csiszar, Anna | 275 |
Yue, Wei | 13 |
Jackson, Robert | 6 |
Tryggestad, Jeanie | 43 |
Ungvari, Zoltan | 262 |
Spicer, Paul | 63 |
Chalmers, Laura | 26 |
Siatkowski, Raymond | 117 |
Houchen, Courtney | 134 |
Dockery, Lauren | 16 |
Thakral, Rishi | 17 |
Raskob, Gary | 232 |
Yabluchanskiy, Andriy | 168 |
Bhattacharya, Resham | 111 |
Short, Kevin | 94 |
Zhao, Yan | 70 |
Johnson, Peter | 124 |
Muhammad, Fauziyya | 10 |
Mukherjee, Priyabrata | 90 |
Holman, Laura | 39 |
Benbrook, Doris | 128 |
Heath, Michael | 8 |
Miller, Jamie | 104 |
West, Ann | 63 |
Li, Min | 59 |
Skuta, Gregory | 44 |
Neely, Stephen | 62 |
Kloek, Carolyn | 40 |
Zheng, Bin | 81 |
Thadani, Udho | 171 |
Willmott, Heather | 1 |
Moore, Kathleen | 90 |
Moore, Landon | 14 |
Powell, John | 7 |
Palle, Sirish | 27 |
Yanovitch, Tammy | 31 |
Sharieff, Jibran | 6 |
Fields, David | 123 |
Mukli, Peter | 68 |
Salem, George | 21 |
Dwivedi, Shailendra | 51 |
Owens, Cameron | 18 |
McNall-Knapp, Rene | 31 |
Qu, Dongfeng | 40 |
Kingsley, Ronald | 19 |
Neelakantan, Deepika | 12 |
Patrick, Conner | 1 |
Domingue, Grayson | 13 |
Raj, Anushka | 1 |
Bryant, Juliana | 2 |
Bugg, Victoria | 4 |
Bronze, Michael | 119 |
Aston, Christopher | 185 |
Janitz, Amanda | 77 |
Raines, Alexander | 22 |
Lees, Jason | 25 |
Melson, Andrew | 22 |
Qiu, Yuchen | 31 |
Bratzler, Dale | 113 |
Hassell, Lewis | 68 |
Fung, Kar-Ming | 132 |
Hopkins, Audrea | 1 |
May, Randal | 43 |
Comp, Philip | 86 |
Thai, Theresa | 20 |
Fazili, Javid | 20 |
Mannel, Robert | 178 |
Zhou, Zhijun | 23 |
Yang, Jingxuan | 12 |
Dhanasekaran, Danny | 100 |
Sisson, Susan | 115 |
Tarantini, Stefano | 176 |
Co-Author ConnectionsPerson 1 | Person 2 | Number of Co-Publications | Most Recent Co-Publication |
---|
Csiszar, Anna | Ungvari, Zoltan | 203 | 2023 |
Csiszar, Anna | Tarantini, Stefano | 128 | 2025 |
Yabluchanskiy, Andriy | Tarantini, Stefano | 109 | 2025 |
Yabluchanskiy, Andriy | Csiszar, Anna | 103 | 2025 |
Tarantini, Stefano | Ungvari, Zoltan | 84 | 2022 |
Miller, Jamie | Johnson, Peter | 83 | 2025 |
Csiszar, Anna | Sonntag, William | 78 | 2023 |
Sonntag, William | Ungvari, Zoltan | 75 | 2022 |
Mukherjee, Priyabrata | Bhattacharya, Resham | 73 | 2021 |
Yabluchanskiy, Andriy | Ungvari, Zoltan | 61 | 2023 |
Yabluchanskiy, Andriy | Mukli, Peter | 47 | 2025 |
Houchen, Courtney | May, Randal | 43 | 2025 |
Csiszar, Anna | Mukli, Peter | 41 | 2025 |
Mukli, Peter | Tarantini, Stefano | 37 | 2025 |
Houchen, Courtney | Qu, Dongfeng | 36 | 2025 |
Johnson, Peter | Neely, Stephen | 34 | 2025 |
Miller, Jamie | Neely, Stephen | 33 | 2025 |
Tarantini, Stefano | Sonntag, William | 30 | 2023 |
Bhattacharya, Resham | Dwivedi, Shailendra | 26 | 2024 |
Qu, Dongfeng | May, Randal | 26 | 2025 |
Houchen, Courtney | Bronze, Michael | 25 | 2025 |
Zheng, Bin | Qiu, Yuchen | 25 | 2024 |
Houchen, Courtney | Li, Min | 22 | 2025 |
Li, Min | Zhou, Zhijun | 21 | 2025 |
Dvorak, Justin | Ding, Kai | 19 | 2025 |
Yabluchanskiy, Andriy | Sonntag, William | 19 | 2023 |
Yabluchanskiy, Andriy | Owens, Cameron | 16 | 2024 |
Mukherjee, Priyabrata | Dwivedi, Shailendra | 15 | 2021 |
Mukli, Peter | Owens, Cameron | 15 | 2024 |
Tarantini, Stefano | Owens, Cameron | 15 | 2024 |
Olson, Ann | Griesel, Beth | 14 | 2021 |
Rhoades, Dorothy | Doescher, Mark | 14 | 2025 |
Csiszar, Anna | Owens, Cameron | 14 | 2024 |
Qu, Dongfeng | Bronze, Michael | 13 | 2025 |
Csiszar, Anna | Gardner, Andrew | 12 | 2023 |
Yang, Jingxuan | Li, Min | 12 | 2022 |
Ding, Kai | Riaz, Kamran | 11 | 2025 |
Houchen, Courtney | Zhou, Zhijun | 11 | 2025 |
Moore, Kathleen | Mannel, Robert | 11 | 2022 |
Mukli, Peter | Ungvari, Zoltan | 11 | 2023 |
Bronze, Michael | May, Randal | 11 | 2025 |
Qiu, Yuchen | Thai, Theresa | 11 | 2024 |
Ungvari, Zoltan | Gardner, Andrew | 10 | 2022 |
Zheng, Bin | Thai, Theresa | 10 | 2022 |
Bronze, Michael | Li, Min | 10 | 2025 |
Dvorak, Justin | Doescher, Mark | 9 | 2025 |
Doescher, Mark | Spicer, Paul | 9 | 2025 |
Tryggestad, Jeanie | Short, Kevin | 9 | 2022 |
Ding, Kai | Yue, Wei | 8 | 2020 |
Sonntag, William | Gardner, Andrew | 8 | 2023 |
Rhoades, Dorothy | Dvorak, Justin | 8 | 2025 |
Houchen, Courtney | Yang, Jingxuan | 8 | 2022 |
Raskob, Gary | Comp, Philip | 8 | 2008 |
Zheng, Bin | Moore, Kathleen | 8 | 2022 |
Moore, Kathleen | Thai, Theresa | 8 | 2022 |
Fung, Kar-Ming | Hassell, Lewis | 8 | 2017 |
Dvorak, Justin | Riaz, Kamran | 7 | 2025 |
Dvorak, Justin | Spicer, Paul | 7 | 2025 |
Rhoades, Dorothy | Spicer, Paul | 7 | 2025 |
Comiford, Ashley | Rhoades, Dorothy | 7 | 2025 |
Comiford, Ashley | Dvorak, Justin | 7 | 2025 |
Comiford, Ashley | Doescher, Mark | 7 | 2025 |
Comiford, Ashley | Spicer, Paul | 7 | 2025 |
Moore, Kathleen | Qiu, Yuchen | 7 | 2022 |
Mukli, Peter | Sonntag, William | 7 | 2023 |
Bronze, Michael | Zhou, Zhijun | 7 | 2025 |
Qiu, Yuchen | Mannel, Robert | 7 | 2024 |
Fung, Kar-Ming | Zhou, Zhijun | 7 | 2022 |
Mannel, Robert | Thai, Theresa | 7 | 2024 |
Yang, Jingxuan | Bronze, Michael | 7 | 2022 |
Yang, Jingxuan | Zhou, Zhijun | 7 | 2022 |
Dhanasekaran, Danny | Mukherjee, Priyabrata | 7 | 2021 |
Ding, Kai | Doescher, Mark | 6 | 2020 |
Ding, Kai | Bhattacharya, Resham | 6 | 2020 |
Riaz, Kamran | Heath, Michael | 6 | 2025 |
Comiford, Ashley | Janitz, Amanda | 6 | 2023 |
Ungvari, Zoltan | Owens, Cameron | 6 | 2022 |
Houchen, Courtney | Ding, Kai | 6 | 2024 |
Houchen, Courtney | Fung, Kar-Ming | 6 | 2022 |
Thakral, Rishi | Domingue, Grayson | 6 | 2024 |
Fung, Kar-Ming | Li, Min | 6 | 2022 |
Yang, Jingxuan | Fung, Kar-Ming | 6 | 2022 |
Dhanasekaran, Danny | Bhattacharya, Resham | 6 | 2024 |
Ding, Kai | Siatkowski, Raymond | 5 | 2023 |
Ding, Kai | Mukherjee, Priyabrata | 5 | 2020 |
Ding, Kai | Dwivedi, Shailendra | 5 | 2019 |
Olson, Ann | Sparling, David | 5 | 2019 |
Olson, Ann | Jackson, Robert | 5 | 2019 |
Rhoades, Dorothy | Ding, Kai | 5 | 2020 |
Houchen, Courtney | Moore, Landon | 5 | 2025 |
Short, Kevin | Palle, Sirish | 5 | 2024 |
Johnson, Peter | Lewis, Teresa | 5 | 2019 |
Miller, Jamie | Lewis, Teresa | 5 | 2022 |
Zheng, Bin | Mannel, Robert | 5 | 2022 |
Janitz, Amanda | Doescher, Mark | 5 | 2024 |
Bratzler, Dale | Raskob, Gary | 5 | 2022 |
Fung, Kar-Ming | Bronze, Michael | 5 | 2022 |
Fung, Kar-Ming | McNall-Knapp, Rene | 5 | 2021 |
Ding, Kai | Moore, Kathleen | 4 | 2017 |
Ding, Kai | Spicer, Paul | 4 | 2020 |
Ding, Kai | Dockery, Lauren | 4 | 2022 |
Comiford, Ashley | Ding, Kai | 4 | 2020 |
Griesel, Beth | Jackson, Robert | 4 | 2019 |
Yabluchanskiy, Andriy | Gardner, Andrew | 4 | 2023 |
Benbrook, Doris | Mannel, Robert | 4 | 2014 |
Neely, Stephen | Lewis, Teresa | 4 | 2022 |
Fields, David | Short, Kevin | 4 | 2025 |
Qu, Dongfeng | Ding, Kai | 4 | 2024 |
Raines, Alexander | Lees, Jason | 4 | 2015 |
Mannel, Robert | Dockery, Lauren | 4 | 2024 |
Beck, Joni | Dvorak, Justin | 3 | 2019 |
Ding, Kai | Fung, Kar-Ming | 3 | 2019 |
Ding, Kai | Holman, Laura | 3 | 2022 |
Ding, Kai | Bronze, Michael | 3 | 2024 |
Ding, Kai | May, Randal | 3 | 2019 |
Ding, Kai | Kingsley, Ronald | 3 | 2024 |
Ding, Kai | Thai, Theresa | 3 | 2016 |
Ding, Kai | Heath, Michael | 3 | 2025 |
Sonntag, William | Owens, Cameron | 3 | 2023 |
Griesel, Beth | Sparling, David | 3 | 2019 |
Chalmers, Laura | Gardner, Andrew | 3 | 2013 |
Siatkowski, Raymond | Yanovitch, Tammy | 3 | 2016 |
Houchen, Courtney | Fazili, Javid | 3 | 2024 |
Raskob, Gary | Ding, Kai | 3 | 2022 |
Short, Kevin | Sisson, Susan | 3 | 2013 |
Zhao, Yan | Benbrook, Doris | 3 | 2020 |
Zhao, Yan | Gardner, Andrew | 3 | 2017 |
Holman, Laura | Mannel, Robert | 3 | 2025 |
Holman, Laura | Dockery, Lauren | 3 | 2022 |
Kloek, Carolyn | Riaz, Kamran | 3 | 2022 |
Fields, David | Gardner, Andrew | 3 | 2012 |
Qu, Dongfeng | Fazili, Javid | 3 | 2024 |
Melson, Andrew | Siatkowski, Raymond | 3 | 2023 |
Melson, Andrew | Sharieff, Jibran | 3 | 2021 |
Qiu, Yuchen | Dockery, Lauren | 3 | 2024 |
Bratzler, Dale | Ding, Kai | 3 | 2022 |
Thai, Theresa | Dockery, Lauren | 3 | 2024 |
Fazili, Javid | Bronze, Michael | 3 | 2024 |
Ding, Kai | Li, Min | 2 | 2019 |
Ding, Kai | Mannel, Robert | 2 | 2022 |
Ding, Kai | Bugg, Victoria | 2 | 2023 |
Ding, Kai | Zhou, Zhijun | 2 | 2019 |
Ding, Kai | Bryant, Juliana | 2 | 2023 |
Olson, Ann | Mukli, Peter | 2 | 2024 |
Olson, Ann | Tarantini, Stefano | 2 | 2024 |
Olson, Ann | Owens, Cameron | 2 | 2024 |
Riaz, Kamran | Kingsley, Ronald | 2 | 2023 |
Sonntag, William | Humphrey, Mary | 2 | 2016 |
Csiszar, Anna | Olson, Ann | 2 | 2024 |
Csiszar, Anna | Zhao, Yan | 2 | 2017 |
Tryggestad, Jeanie | Chalmers, Laura | 2 | 2011 |
Tryggestad, Jeanie | Marin, Monica | 2 | 2020 |
Siatkowski, Raymond | Johnson, Peter | 2 | 2018 |
Houchen, Courtney | Dhanasekaran, Danny | 2 | 2016 |
Raskob, Gary | Dvorak, Justin | 2 | 2022 |
Yabluchanskiy, Andriy | Olson, Ann | 2 | 2024 |
Bhattacharya, Resham | Mannel, Robert | 2 | 2021 |
Short, Kevin | Gardner, Andrew | 2 | 2013 |
Zhao, Yan | Salem, George | 2 | 2017 |
Zhao, Yan | Fung, Kar-Ming | 2 | 2021 |
Zhao, Yan | Sonntag, William | 2 | 2017 |
Zhao, Yan | Ungvari, Zoltan | 2 | 2017 |
Mukherjee, Priyabrata | Mannel, Robert | 2 | 2021 |
Benbrook, Doris | Ding, Kai | 2 | 2016 |
Benbrook, Doris | Bhattacharya, Resham | 2 | 2021 |
Miller, Jamie | Siatkowski, Raymond | 2 | 2018 |
Li, Min | May, Randal | 2 | 2020 |
Skuta, Gregory | Ding, Kai | 2 | 2022 |
Kloek, Carolyn | Dvorak, Justin | 2 | 2022 |
Zheng, Bin | Ding, Kai | 2 | 2016 |
Zheng, Bin | Fung, Kar-Ming | 2 | 2022 |
Moore, Kathleen | Mukherjee, Priyabrata | 2 | 2021 |
Moore, Kathleen | Bhattacharya, Resham | 2 | 2021 |
Fields, David | Tryggestad, Jeanie | 2 | 2022 |
Mukli, Peter | Gardner, Andrew | 2 | 2023 |
Salem, George | Fazili, Javid | 2 | 2017 |
Owens, Cameron | Gardner, Andrew | 2 | 2023 |
Qu, Dongfeng | Moore, Landon | 2 | 2025 |
Qu, Dongfeng | Li, Min | 2 | 2020 |
Aston, Christopher | Fields, David | 2 | 2022 |
Aston, Christopher | Fazili, Javid | 2 | 2013 |
Aston, Christopher | Tryggestad, Jeanie | 2 | 2017 |
Aston, Christopher | Short, Kevin | 2 | 2015 |
Aston, Christopher | Sisson, Susan | 2 | 2025 |
Janitz, Amanda | Rhoades, Dorothy | 2 | 2024 |
Melson, Andrew | Ding, Kai | 2 | 2023 |
Fung, Kar-Ming | Mukherjee, Priyabrata | 2 | 2020 |
Fung, Kar-Ming | Qiu, Yuchen | 2 | 2022 |
Comp, Philip | Gardner, Andrew | 2 | 2007 |
Fazili, Javid | Ding, Kai | 2 | 2024 |
Fazili, Javid | May, Randal | 2 | 2020 |
Yang, Jingxuan | Ding, Kai | 2 | 2019 |
Dhanasekaran, Danny | Qu, Dongfeng | 2 | 2016 |
Dhanasekaran, Danny | Ding, Kai | 2 | 2020 |
Dhanasekaran, Danny | Fung, Kar-Ming | 2 | 2018 |
Dhanasekaran, Danny | Bronze, Michael | 2 | 2016 |
Dhanasekaran, Danny | May, Randal | 2 | 2016 |
Tarantini, Stefano | Gardner, Andrew | 2 | 2023 |
Beck, Joni | Ding, Kai | 1 | 2015 |
Beck, Joni | George, Minu | 1 | 2015 |
Beck, Joni | Marin, Monica | 1 | 2016 |
Beck, Joni | Lewis, Teresa | 1 | 2009 |
Beck, Joni | Gardner, Andrew | 1 | 2009 |
Sparling, David | Tryggestad, Jeanie | 1 | 2019 |
Sparling, David | Beck, Joni | 1 | 2023 |
Sparling, David | Short, Kevin | 1 | 2019 |
Sparling, David | Jackson, Robert | 1 | 2019 |
Sparling, David | Humphrey, Mary | 1 | 2020 |
Dvorak, Justin | Holman, Laura | 1 | 2018 |
Dvorak, Justin | Hassell, Lewis | 1 | 2021 |
Dvorak, Justin | Siatkowski, Raymond | 1 | 2021 |
Dvorak, Justin | Hopkins, Audrea | 1 | 2019 |
Dvorak, Justin | Thakral, Rishi | 1 | 2024 |
Dvorak, Justin | Bugg, Victoria | 1 | 2023 |
Dvorak, Justin | Domingue, Grayson | 1 | 2024 |
Dvorak, Justin | Bryant, Juliana | 1 | 2023 |
Dvorak, Justin | Dockery, Lauren | 1 | 2018 |
Dvorak, Justin | Raj, Anushka | 1 | 2024 |
Ruiz-Elizalde, Alejandro | Raines, Alexander | 1 | 2015 |
Ruiz-Elizalde, Alejandro | Lees, Jason | 1 | 2015 |
Ruiz-Elizalde, Alejandro | Beck, Joni | 1 | 2015 |
Ruiz-Elizalde, Alejandro | George, Minu | 1 | 2015 |
Ruiz-Elizalde, Alejandro | McNall-Knapp, Rene | 1 | 2018 |
Ruiz-Elizalde, Alejandro | Palle, Sirish | 1 | 2022 |
Ding, Kai | Moore, Landon | 1 | 2024 |
Ding, Kai | Hassell, Lewis | 1 | 2021 |
Ding, Kai | Hopkins, Audrea | 1 | 2019 |
Ding, Kai | Qiu, Yuchen | 1 | 2015 |
Ding, Kai | Yanovitch, Tammy | 1 | 2023 |
Ding, Kai | Willmott, Heather | 1 | 2025 |
Ding, Kai | Sharieff, Jibran | 1 | 2023 |
Ding, Kai | Powell, John | 1 | 2023 |
Lewis, Teresa | Gardner, Andrew | 1 | 2009 |
Olson, Ann | Neelakantan, Deepika | 1 | 2021 |
Olson, Ann | Short, Kevin | 1 | 2019 |
Doescher, Mark | Hopkins, Audrea | 1 | 2019 |
Doescher, Mark | Dockery, Lauren | 1 | 2018 |
Riaz, Kamran | Bugg, Victoria | 1 | 2023 |
Riaz, Kamran | Bryant, Juliana | 1 | 2023 |
Riaz, Kamran | Raj, Anushka | 1 | 2024 |
Rhoades, Dorothy | Hopkins, Audrea | 1 | 2019 |
Comiford, Ashley | Hopkins, Audrea | 1 | 2019 |
Griesel, Beth | Neelakantan, Deepika | 1 | 2021 |
Griesel, Beth | Short, Kevin | 1 | 2019 |
Csiszar, Anna | Benbrook, Doris | 1 | 2019 |
Csiszar, Anna | Fung, Kar-Ming | 1 | 2014 |
Csiszar, Anna | Bhattacharya, Resham | 1 | 2023 |
Csiszar, Anna | Dwivedi, Shailendra | 1 | 2023 |
Csiszar, Anna | Humphrey, Mary | 1 | 2015 |
Ungvari, Zoltan | Humphrey, Mary | 1 | 2015 |
Spicer, Paul | Sisson, Susan | 1 | 2014 |
Siatkowski, Raymond | Bugg, Victoria | 1 | 2019 |
Siatkowski, Raymond | Bryant, Juliana | 1 | 2023 |
Siatkowski, Raymond | Sharieff, Jibran | 1 | 2024 |
Siatkowski, Raymond | Heath, Michael | 1 | 2023 |
Yabluchanskiy, Andriy | Zhao, Yan | 1 | 2020 |
Yabluchanskiy, Andriy | Benbrook, Doris | 1 | 2019 |
Yabluchanskiy, Andriy | Humphrey, Mary | 1 | 2016 |
Short, Kevin | Marin, Monica | 1 | 2015 |
Short, Kevin | Jackson, Robert | 1 | 2019 |
Zhao, Yan | Dhanasekaran, Danny | 1 | 2018 |
Zhao, Yan | Doescher, Mark | 1 | 2022 |
Zhao, Yan | Li, Min | 1 | 2022 |
Zhao, Yan | Zhou, Zhijun | 1 | 2022 |
Muhammad, Fauziyya | Dvorak, Justin | 1 | 2019 |
Muhammad, Fauziyya | Ding, Kai | 1 | 2019 |
Holman, Laura | Doescher, Mark | 1 | 2018 |
Benbrook, Doris | Dvorak, Justin | 1 | 2016 |
Benbrook, Doris | Moore, Kathleen | 1 | 2018 |
Benbrook, Doris | Holman, Laura | 1 | 2022 |
Benbrook, Doris | Mukherjee, Priyabrata | 1 | 2021 |
Benbrook, Doris | Tarantini, Stefano | 1 | 2019 |
Benbrook, Doris | Thai, Theresa | 1 | 2014 |
Benbrook, Doris | Sonntag, William | 1 | 2019 |
Benbrook, Doris | Ungvari, Zoltan | 1 | 2019 |
Benbrook, Doris | Dockery, Lauren | 1 | 2022 |
West, Ann | Sparling, David | 1 | 2000 |
Li, Min | Mukherjee, Priyabrata | 1 | 2021 |
Zheng, Bin | Dvorak, Justin | 1 | 2019 |
Thadani, Udho | Gardner, Andrew | 1 | 2011 |
Moore, Kathleen | Holman, Laura | 1 | 2019 |
Moore, Kathleen | Dwivedi, Shailendra | 1 | 2017 |
Moore, Kathleen | Dockery, Lauren | 1 | 2020 |
Moore, Landon | Bronze, Michael | 1 | 2024 |
Moore, Landon | Li, Min | 1 | 2020 |
Moore, Landon | May, Randal | 1 | 2025 |
Moore, Landon | Zhou, Zhijun | 1 | 2020 |
Yanovitch, Tammy | Bugg, Victoria | 1 | 2023 |
Yanovitch, Tammy | Sharieff, Jibran | 1 | 2023 |
Fields, David | Chalmers, Laura | 1 | 2011 |
Salem, George | Ding, Kai | 1 | 2021 |
Salem, George | Thai, Theresa | 1 | 2019 |
Neelakantan, Deepika | Ding, Kai | 1 | 2019 |
Neelakantan, Deepika | Bhattacharya, Resham | 1 | 2019 |
Neelakantan, Deepika | Dwivedi, Shailendra | 1 | 2019 |
Patrick, Conner | Dvorak, Justin | 1 | 2024 |
Patrick, Conner | Thakral, Rishi | 1 | 2024 |
Patrick, Conner | Domingue, Grayson | 1 | 2024 |
Bugg, Victoria | Bryant, Juliana | 1 | 2023 |
Bugg, Victoria | Sharieff, Jibran | 1 | 2023 |
Bronze, Michael | Humphrey, Mary | 1 | 2009 |
Aston, Christopher | Fung, Kar-Ming | 1 | 2017 |
Aston, Christopher | Marin, Monica | 1 | 2015 |
Janitz, Amanda | Ding, Kai | 1 | 2016 |
Janitz, Amanda | Spicer, Paul | 1 | 2023 |
Janitz, Amanda | Gardner, Andrew | 1 | 2017 |
Melson, Andrew | Dvorak, Justin | 1 | 2021 |
Melson, Andrew | Riaz, Kamran | 1 | 2022 |
Melson, Andrew | Bryant, Juliana | 1 | 2023 |
Bratzler, Dale | Neely, Stephen | 1 | 2019 |
Fung, Kar-Ming | Moore, Kathleen | 1 | 2022 |
Fung, Kar-Ming | Bhattacharya, Resham | 1 | 2020 |
Fung, Kar-Ming | Mannel, Robert | 1 | 2022 |
Fung, Kar-Ming | Thai, Theresa | 1 | 2022 |
Fung, Kar-Ming | Yue, Wei | 1 | 2019 |
Fung, Kar-Ming | Sonntag, William | 1 | 2014 |
Fung, Kar-Ming | Ungvari, Zoltan | 1 | 2014 |
Hopkins, Audrea | Spicer, Paul | 1 | 2019 |
Fazili, Javid | Moore, Landon | 1 | 2024 |
Fazili, Javid | Li, Min | 1 | 2020 |
Mannel, Robert | Dwivedi, Shailendra | 1 | 2017 |
Dhanasekaran, Danny | Moore, Kathleen | 1 | 2017 |
Dhanasekaran, Danny | Mannel, Robert | 1 | 2017 |
Dhanasekaran, Danny | Dwivedi, Shailendra | 1 | 2017 |
Dhanasekaran, Danny | Dockery, Lauren | 1 | 2024 |
Sisson, Susan | Gardner, Andrew | 1 | 2013 |
To return to the cluster graph,
click here.
Beck's Networks
Click the
Explore
buttons for more information and interactive visualizations!
Concepts
(78)
Derived automatically from this person's publications.
Explore
_
Co-Authors
(7)
People in Profiles who have published with this person.
Explore
_
Similar People
(57)
People who share similar concepts with this person.
Explore
_
Same Department
People who are also in this person's primary department.
Explore
_
Physical Neighbors
People whose addresses are nearby this person.
_